Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Blitzwift: Difference between revisions
From Beastiepedia: The Beastieball Wiki
DrChillbrain (talk | contribs) No edit summary |
DrChillbrain (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox beastie | {{Infobox beastie | ||
|number= | |number=91 | ||
|name=Blitzwift | |name=Blitzwift | ||
|image=<gallery> | |image=<gallery> | ||
BlitzwiftIdle.png|Normal | BlitzwiftIdle.png|Normal | ||
BlitzwiftRare.png|Raremorph | |||
</gallery> | </gallery> | ||
|recruit=SHIFT a Beastie 2+ times | |recruit=SHIFT a Beastie 2+ times | ||
Line 22: | Line 20: | ||
|color5rare=#663829 0%, #000000 50%, #2E6597 100% | |color5rare=#663829 0%, #000000 50%, #2E6597 100% | ||
}} | }} | ||
'''Blitzwift''' is a [[ | <blockquote>''"The fastest known flier of all. They use echolocation to rapidly navigate narrow cave systems."'' </br>—Beastiepedia</blockquote> | ||
'''Blitzwift''' is a [[Beastie]]. | |||
== Recruitment == | == Recruitment == | ||
Line 30: | Line 29: | ||
== Stats == | == Stats == | ||
=== Base Stats === | === Base Stats === | ||
{ | {{BeastieStats | ||
|powBody=94 | |||
|defBody=68 | |||
|powSpirit=75 | |||
|defSpirit=78 | |||
|powMind=45 | |||
|defMind=52 | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
== Traits == | == Traits == | ||
{| | {{TraitList|?occurrence | ||
| | |Jet|Natural | ||
}} | |||
| | |||
== Plays == | == Plays == | ||
{| | {{BeastieLearnset|header=From Level Up|?level|?favors|?sortable | ||
|Feint|1 | |||
| | |Basic Hit|1 | ||
|Net Rush|5 | |||
|Finisher|9 | |||
|Tailwind|12 | |||
|Teleport|17 | |||
|Dive|23 | |||
|Distraction|29 | |||
|Rocket|33 | |||
|High Five|37 | |||
| | |Launch|43 | ||
| | |Quick Set|49 | ||
}} | |||
|1 | === With Friendship === | ||
| | {{BeastieLearnFriend|header=With Friendship|?favors|?sortable | ||
|Spike | |||
|High Slam | |||
|Bump | |||
|Energized | |||
|Counter | |||
|1 | |Jammer | ||
| | |Thriller | ||
|Confident Pass | |||
|Cover | |||
|Refresh | |||
|Updraft | |||
|Mark | |||
|5 | |Quick Tag | ||
| | |Reposition | ||
|Whistle | |||
|Hawkeye | |||
|Pump Up | |||
|Role Reverse | |||
|Shield | |||
|9 | }} | ||
| | |||
== Trivia == | |||
* Blitzwift's internal name is "swift". | |||
|12 | |||
| | |||
|17 | |||
| | |||
|23 | |||
| | |||
|29 | |||
| | |||
|33 | |||
| | |||
|37 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Gallery == | == Gallery == |
Latest revision as of 17:27, 20 November 2024
"The fastest known flier of all. They use echolocation to rapidly navigate narrow cave systems."
—Beastiepedia
Blitzwift is a Beastie.
Recruitment
Locations
- Amberstone (West)
Stats
Base Stats
Power | Defense | |
---|---|---|
94 | Body | 68 |
75 | Spirit | 78 |
45 | Mind | 52 |
Total: 412 |
Traits
Name | Description | Occurrence |
---|---|---|
Jet | Gets +1 ACTION after MOVE | Natural |
Plays
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Feint | DEF to target. | -- | Support | 1 | -- |
Basic Hit | A basic ATTACK. | 50 | Body | 1 | -- |
Net Rush | VOLLEY. SHIFTs self to front row. | -- | Volley | 5 | ❤️1 |
Finisher | ATTACK. POW x2 if target STAMINA is under 50. | 55 | Body | 9 | -- |
Tailwind | SHIFTs active team to front row. | -- | Support | 12 | -- |
Teleport | SWITCH places with ally without moving ball. | -- | Support | 17 | -- |
Dive | ATTACK. POW x2 if user just TAGGED IN. | 60 | Body | 23 | -- |
Distraction | Only used from net. Feel 1 NOISY (attracts attacks). | -- | Defense | 29 | -- |
Rocket | ATTACK. Stronger when received in the back. | 70 | Body | 33 | -- |
High Five | Transfer BOOSTS to benched ally. TAG OUT with benched ally. | -- | Defense | 37 | ❤️2 |
Launch | Only used from back. SHIFTs self into front row. | 100 | Body | 43 | -- |
Quick Set | Only used from net. VOLLEY. SHIFTs ally to front row. Ally feels 1 JAZZED (POW x1.5). | -- | Volley | 49 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Spike | Only used from net. | 100 | Body | -- |
High Slam | Only used from net. Targets straight ahead. Can hit without volleying. | 80 | Body | -- |
Bump | ATTACK. Can hit without volleying. | 35 | Body | -- |
Energized | ATTACK. POW +10 for each BOOST on the user. | 15 | Body | -- |
Counter | ATTACK. POW x1.5 if user recieved the ball. | 75 | Spirit | -- |
Jammer | ATTACK. POW to target. | 70 | Spirit | -- |
Thriller | ATTACK. Feel 1 JAZZED (POW x1.5) before contact. | 55 | Spirit | -- |
Confident Pass | VOLLEY. POW to ally. | -- | Volley | ❤️2 |
Cover | VOLLEY. SHIFTs self to back row. | -- | Volley | ❤️1 |
Refresh | VOLLEY. HEALs ally +15. | -- | Volley | -- |
Updraft | VOLLEY. +1 ACTIONs. -34 STAMINA. | -- | Volley | -- |
Mark | Target feels 1 BLOCKED (POW x2/3). | -- | Support | -- |
Quick Tag | TAG OUT with benched ally. | -- | Support | -- |
Reposition | SWITCH places with fielded ally. | -- | Support | -- |
Role Reverse | Shifts active team to opposite row. | -- | Defense | -- |
Whistle | Feel 1 NOISY (attracts attacks). | -- | Support | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Hawkeye | Target feels 1 BLOCKED (POW x2/3). -10 STAMINA. | -- | Defense | -- |
Pump Up | POW to self. | -- | Defense | -- |
Trivia
- Blitzwift's internal name is "swift".
Gallery
-
Concept art
-
Concept art
-
Concept art
-
Concept art
-
Concept art