Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Yamyth: Difference between revisions
From Beastiepedia: The Beastieball Wiki
DrChillbrain (talk | contribs) (art and colors) |
DrChillbrain (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox beastie | {{Infobox beastie | ||
|number= | |number=100 | ||
|name=Yamyth | |name=Yamyth | ||
|image=<gallery> | |image=<gallery> | ||
Line 16: | Line 15: | ||
|color5=#D7FFE0 0%, #D7FFF7 50%, #D7EBFF 100% | |color5=#D7FFE0 0%, #D7FFF7 50%, #D7EBFF 100% | ||
|color6=#FFB395 0%, #E69797 50%, #FFB6CE 100% | |color6=#FFB395 0%, #E69797 50%, #FFB6CE 100% | ||
|color1rare= | |color1rare=rgb(80, 94, 152) 0%, rgb(89, 88, 194) 100% | ||
|color2rare=#B9F3F7 0%, #B9F3F7 100% | |color2rare=#B9F3F7 0%, #B9F3F7 100% | ||
|color3rare=#98FFDF 0%, #98FFDF 100% | |color3rare=#98FFDF 0%, #98FFDF 100% | ||
Line 24: | Line 23: | ||
| | | | ||
}} | }} | ||
'''Yamyth''' is a [[ | <blockquote>''"Once thought to be solitary creatures. It was discovered they communicate with one another across mountain peaks with reflected light from the lens on their head."'' </br>—Beastiepedia</blockquote> | ||
'''Yamyth''' is a [[Beastie]]. | |||
=== Locations === | === Locations === | ||
== Stats == | == Stats == | ||
=== Base Stats === | === Base Stats === | ||
{ | {{BeastieStats | ||
|powBody=96 | |||
|defBody=85 | |||
|powSpirit=85 | |||
|defSpirit=100 | |||
|powMind=20 | |||
|defMind=64 | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
== Traits == | == Traits == | ||
{| | {{TraitList|?occurrence | ||
| | |Majesty|Natural | ||
}} | |||
| | |||
== Plays == | == Plays == | ||
=== From Level Up === | |||
{{BeastieLearnset|header=From Level Up|?level|?favors|?sortable | |||
| | |Body Ready|1 | ||
|Breaker|1 | |||
|Bang|11 | |||
|Flex|17 | |||
|Shield|23 | |||
|Thump|27 | |||
|Doze|33 | |||
| | |Relentless|37 | ||
|Overpower|43 | |||
| | |Blaze|46 | ||
|Ultimate Attack|50 | |||
| | }} | ||
|1 | === With Friendship === | ||
| | {{BeastieLearnFriend|header=With Friendship|?favors|?sortable | ||
|Hyperspike | |||
|Supercommit | |||
|Grit | |||
|Cover | |||
|Pipe | |||
|1 | |Call Out | ||
| | |Mark | ||
|Patience | |||
|Stinky | |||
}} | |||
|11 | |||
| | |||
|17 | |||
| | |||
|23 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|37 | |||
| | |||
|43 | |||
| | |||
|46 | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Trivia == | == Trivia == | ||
* | * Yamyth's internal name is "yeti". It also has an old internal name, "snorlax", referring to [https://bulbapedia.bulbagarden.net/wiki/Snorlax_(Pok%C3%A9mon) the Pokémon of the same name]. | ||
== Gallery == | == Gallery == |
Latest revision as of 01:48, 22 November 2024
"Once thought to be solitary creatures. It was discovered they communicate with one another across mountain peaks with reflected light from the lens on their head."
—Beastiepedia
Yamyth is a Beastie.
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
96 | Body | 85 |
85 | Spirit | 100 |
20 | Mind | 64 |
Total: 450 |
Traits
Name | Description | Occurrence |
---|---|---|
Majesty | POW to opponent team when tagged in | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Body Ready | DEF to self. | -- | Defense | 1 | -- |
Breaker | ATTACK. DEF to target. | 50 | Body | 1 | -- |
Bang | ATTACK. Additional 50% damage to target's ally. | 55 | Spirit | 11 | -- |
Flex | POW to self. DEF to self. | -- | Support | 17 | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | 23 | ❤️1 |
Thump | A basic ATTACK. | 90 | Body | 27 | -- |
Doze | Fully restores stamina and FEELINGS. Feel 4 TIRED (only basic actions). | -- | Support | 33 | ❤️2 |
Relentless | Can use even when SHOOK or TIRED. | 50 | Spirit | 37 | -- |
Overpower | POW to self. DEF to self. | 110 | Body | 43 | -- |
Blaze | POW to self. -34 STAMINA. | -- | Support | 46 | -- |
Ultimate Attack | Requires 3 Actions. | 200 | Body | 50 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Hyperspike | Only used from net. Feel 2 TIRED (only basic actions). | 135 | Body | -- |
Supercommit | ATTACK. Feel 1 NERVOUS (can't move). | 100 | Spirit | -- |
Grit | POW x2 when SWEATY, NERVOUS, or TENDER. | 65 | Spirit | -- |
Cover | VOLLEY. SHIFTs self to back row. | -- | Volley | ❤️1 |
Pipe | VOLLEY. SHIFTs ally to back row. | -- | Volley | -- |
Call Out | DEF to ally. | -- | Support | ❤️2 |
Mark | Target feels 1 BLOCKED (POW x2/3). | -- | Support | -- |
Patience | Clears BOOSTS from every fielded player. | -- | Defense | -- |
Stinky | Target feels 2 SHOOK (can't attack). | -- | Defense | -- |
Trivia
- Yamyth's internal name is "yeti". It also has an old internal name, "snorlax", referring to the Pokémon of the same name.
Gallery
-
Concept art
-
Concept art
-
Concept art
-
Concept art