Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Blitzwift: Difference between revisions
From Beastiepedia: The Beastieball Wiki
No edit summary |
DrChillbrain (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|training=+2{{Body}}POW | |training=+2{{Body}}POW | ||
|exp=930,000 | |exp=930,000 | ||
|color1=#4B6ECF 0%, #2F5F97 49%, #448AA3 100% | |||
|color2=#EBAA9D 0%, #FFDE95 50%, #FFC086 100% | |||
|color3=#FFB0BD 0%, #FF8159 50%, #FF9070 100% | |||
|color4=#FFEA2A 0%, #FFC700 50%, #FFCA6F 100% | |||
|color5=#188BEE 0%, #00E4FF 50%, #29E4C8 100% | |||
|color1rare=#245898 0%, #245898 100% | |||
|color2rare=#EE6B51 0%, #EE6B51 100% | |||
|color3rare=#0C1042 0%, #0C1042 100% | |||
|color4rare=#FF5649 0%, #E63E61 100% | |||
|color5rare=#663829 0%, #000000 50%, #2E6597 100% | |||
}} | }} | ||
'''Blitzwift''' is a [[:Category:Beasties|Beastie]]. | '''Blitzwift''' is a [[:Category:Beasties|Beastie]]. | ||
== Recruitment == | |||
=== Locations === | === Locations === | ||
* [[Amberstone]] (West) | |||
== Stats == | == Stats == | ||
=== Base Stats === | === Base Stats === | ||
Line 258: | Line 272: | ||
|} | |} | ||
== | == Gallery == | ||
<gallery> | |||
File:BlitzwiftConcept1.png|Concept art | |||
File:BlitzwiftConcept2.png|Concept art | |||
File:BlitzwiftConcept3.png|Concept art | |||
File:BlitzwiftConcept4.png|Concept art | |||
File:BlitzwiftConcept5.png|Concept art | |||
</gallery> | |||
[[Category:Beasties]] | [[Category:Beasties]] |
Revision as of 22:26, 28 June 2024
"The fastest known flier of all. They use echolocation to rapidly navigate narrow cave systems." —Beastiepedia
Beastiepedia
Blitzwift is a Beastie.
Recruitment
Locations
- Amberstone (West)
Stats
Base Stats
Power | Defense | |
---|---|---|
94 | Body | 68 |
75 | Spirit | 78 |
45 | Mind | 52 |
Total: 412 |
Traits
Trait | Description |
---|---|
Jet | Gets +1 ACTION after MOVE |
Plays
By Level Up | |||||
---|---|---|---|---|---|
Play | Type | Power | Description | Level | Favors |
Feint | Support | -- | DEF to target. | 1 | -- |
Basic Hit | Body | 50 | A basic ATTACK. | 1 | -- |
Net Rush | Volley | -- | VOLLEY. SHIFTs self to front row. | 5 | Level 1 |
Energized | Body | 15 | ATTACK. POW +10 for each BOOST on the user. | 9 | -- |
Tailwind | Support | -- | SHIFTs active team to front row. | 12 | -- |
Teleport | Support | -- | SWITCH places with ally without moving ball. | 17 | -- |
Momentum | Body | 60 | ATTACK. POW x2 if the user just TAGGED IN. | 23 | -- |
Distraction | Defense | -- | Only used from net. Feel 1 NOISY (attracts attacks)NOISY (attracts attacks). | 29 | -- |
Rocket | Body | 70 | ATTACK. Stronger when received in the back. | 33 | -- |
High Five | Defense | -- | Transfer BOOSTs to benched ally. TAG OUT with benched ally. | 37 | -- |
Launch | Body | 100 | Only used from back row. SHIFTs self to front row. | 42 | -- |
With Friendship | ||||
---|---|---|---|---|
Play | Type | Power | Description | Favors |
Bump | Body | 35 | ATTACK. Can hit without volleying. | -- |
Finisher | Body | 55 | ATTACK. POW x2 if target STAMINA is under 50. | -- |
High Slam | Body | 80 | Only used from net. Targets straight ahead. Can hit without volleying. | -- |
Spike | Body | 100 | Only used from the net. | -- |
Jammer | Spirit | 70 | ATTACK. POW to target. | -- |
Counter | Spirit | 75 | ATTACK. POW x1.5 if user received the ball. | -- |
Thriller | Spirit | 55 | ATTACK. Feel 1 JAZZED (POW x1.5)JAZZED (POW x1.5) before contact. | -- |
Cover | Volley | -- | VOLLEY. SHIFTs self to back row. | Level 1 |
Refresh | Volley | -- | VOLLEY. HEALs ally +15. | -- |
Updraft | Volley | -- | VOLLEY. +1 ACTIONs. -34 STAMINA. | -- |
Quick | Volley | -- | VOLLEY. POW to ally. | -- |
Pump Up | Defense | -- | POW to self. | -- |
Whistle | Support | -- | Feel 1 NOISY (attracts attacks)NOISY (attracts attacks). | -- |
Mark | Support | -- | Target feels 1 BLOCKED (POW x2/3)BLOCKED (POW x2/3). | -- |
Reposition | Support | -- | SWITCH places with fielded ally. | -- |
Hawkeye | Defense | -- | Target feels 1BLOCKED (POW x2/3)BLOCKED (POW x2/3). -10 STAMINA. | -- |
Role Reverse | Defense | -- | SHIFTs active team to opposite row. | -- |
Shield | Defense | -- | Feel 1TOUGH (1/4 damage)TOUGH (shielded) +2ANGRY (only attacks)ANGRY (only attacks). | Level 1 |
Gallery
-
Concept art
-
Concept art
-
Concept art
-
Concept art
-
Concept art