Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Template:BeastieStats: Difference between revisions
From Beastiepedia: The Beastieball Wiki
FractalDiane (talk | contribs) m (move attach to noinclude) |
FractalDiane (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
{{#cargo_attach: | {{#cargo_attach: | ||
_table=Beasties | |||
}} | |||
</noinclude> | |||
<includeonly> | |||
{{#cargo_store: | |||
_table=Beasties | _table=Beasties | ||
|PowBody={{{powBody|0}}} | |PowBody={{{powBody|0}}} | ||
Line 22: | Line 29: | ||
|DefMind={{{defMind|0}}} | |DefMind={{{defMind|0}}} | ||
}} | }} | ||
</includeonly> | |||
</ | |||
{| class="wikitable"" | {| class="wikitable"" |
Revision as of 02:35, 20 November 2024
Template usage:
{{BeastieStats |powBody=50 |defBody=50 |powSpirit=50 |defSpirit=50 |powMind=50 |defMind=50 }}
This template adds rows to the table "Beasties", which is declared by the template Infobox beastie. View table.
Power | Defense | |
---|---|---|
0 | Body | 0 |
0 | Spirit | 0 |
0 | Mind | 0 |
Total: 0 |