Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Troglum
From Beastiepedia: The Beastieball Wiki
"Their life cycle begins in caves, but they journey to the forest in adulthood. Each one selects a companion rock who they talk to as though it were alive." —Beastiepedia
Troglum is a Beastie.
Stats
Base Stats
Power | Defense | |
---|---|---|
40 | Body | 30 |
33 | Spirit | 45 |
73 | Mind | 57 |
Total: 278 |
Traits
Name | Description | Occurrence |
---|---|---|
Unpredictable | When receiving an attack, attacker feels 1 NERVOUS (can't move) | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Role Reverse | Shifts active team to opposite row. | -- | Defense | 1 | -- |
Twisted | ATTACK. Target feels 1 SHOOK (can't attack). | 40 | Mind | 1 | -- |
Trickspin | Targets SIDEWAYS. DEF to target. | 35 | Mind | 6 | -- |
Lock Target | Target feels 1 NOISY (attracts attacks). | -- | Support | 10 | -- |
Sidewinder | Targets SIDEWAYS. SHIFTs target to opposite lane after hitting. | 35 | Body | 17 | -- |
Trait Dance | Swaps Trait with target. | -- | Support | 20 | -- |
Slice | Targets SIDEWAYS. | 60 | Mind | 24 | -- |
Net Rush | VOLLEY. SHIFTs self to front row. | -- | Volley | 29 | ❤️1 |
Zigzag | ATTACK. POW +50% for each volley. | 50 | Mind | 35 | -- |
Provoke | Target feels 2 ANGRY (only attacks). | -- | Support | 40 | -- |
Dump | Used from net. Targets front row. | 85 | Mind | 44 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Nice Shot | Easy Receive. | 95 | Body | -- |
Rocket | ATTACK. Stronger when received in the back. | 70 | Body | -- |
Dive | ATTACK. POW x2 if user just TAGGED IN. | 60 | Body | -- |
Zinger | ATTACK. Target feels 2 TENDER (Defenses). | 40 | Body | -- |
Reach Shot | Auto-targets front row. Target feels 1 SHOOK (can't attack). | 0 | Body | -- |
Numbshot | ATTACK. Clears BOOSTS from target. | 70 | Mind | -- |
Lure Shot | ATTACK. SHIFTs target to front row after hitting. | 55 | Mind | ❤️2 |
Freezer | ATTACK. Target feels 1 NERVOUS (can't move). | 40 | Mind | -- |
Cornershot | Auto-targets back row. Target feels +1 SWEATY (losing stamina). | 25 | Mind | -- |
Cover | VOLLEY. SHIFTs self to back row. | -- | Volley | ❤️1 |
Juggle | Ball goes to self. POW to self. | -- | Volley | -- |
Refresh | VOLLEY. HEALs ally +15. | -- | Volley | -- |
Telekinesis | Ball goes to self. POW to self. | -- | Support | -- |
Teleport | SWITCH places with ally without moving ball. | -- | Support | -- |
Tough Front | -25 STAMINA. Feel 2 TOUGH (1/4 damage). | -- | Support | -- |
Whistle | Feel 1 NOISY (attracts attacks). | -- | Support | -- |
Frazzle | Target feels 1 STRESSED (becomes TIRED). | -- | Defense | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Trivia
- In the June 2024 Playtest, Troglum had a different design, featuring a different color pallet and lacking the small stone on its head.
-
Troglum's beta design
-
Troglum's beta raremorph
Gallery
-
Concept art