Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Wottle: Difference between revisions
From Beastiepedia: The Beastieball Wiki
DrChillbrain (talk | contribs) (Created page with "<blockquote>''"Chloroplasts from the plants they eat are absorbed and stored in their tails. This provides them camoflauge as well as photosynthetic energy."'' —Beastiepedia</blockquote> {{Infobox beastie |number=30 |name=Wottle |image=<gallery> WottleIdle.png|Normal WottleRaremorph.png|Raremorph </gallery> |recruit=Boost {{Spirit}}DEF {{Boost}}{{Boost}}{{Boost}} or more on a Beastie. |training=+3{{Mind}}DEF |exp=1,080,000 }} '''Wottle''' is a :Category:Beasti...") |
DrChillbrain (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox beastie | {{Infobox beastie | ||
|number= | |number=47 | ||
|name=Wottle | |name=Wottle | ||
|image=<gallery> | |image=<gallery> | ||
Line 10: | Line 9: | ||
|training=+3{{Mind}}DEF | |training=+3{{Mind}}DEF | ||
|exp=1,080,000 | |exp=1,080,000 | ||
|color1=rgb(192, 215, 79) 0%, rgb(214, 208, 66) 50%, rgb(216, 196, 79) 100% | |||
|color2=rgb(84, 205, 121) 0%, rgb(98, 215, 88) 50%, rgb(129, 205, 91) 100% | |||
|color3=rgb(219, 94, 242) 0%, rgb(230, 39, 115) 25%, rgb(242, 63, 36) 50%, rgb(237, 104, 22) 77%, rgb(249, 206, 37) 100% | |||
|color1rare=rgb(246, 151, 46) 0%, rgb(255, 194, 48) 50%, rgb(255, 209, 31) 100% | |||
|color2rare=rgb(231, 65, 60) 0%, rgb(245, 79, 47) 50%, rgb(214, 107, 58) 100% | |||
|color3rare=rgb(85, 79, 69) 0%, rgb(85, 79, 69) 100% | |||
}} | }} | ||
'''Wottle''' is a [[ | <blockquote>''"Chloroplasts from the plants they eat are absorbed and stored in their tails. This provides them camoflauge as well as photosynthetic energy."'' </br>—Beastiepedia</blockquote> | ||
'''Wottle''' is a [[Beastie]]. | |||
== Recruitment == | == Recruitment == | ||
=== Locations === | === Locations === | ||
== Stats == | == Stats == | ||
=== Base Stats === | === Base Stats === | ||
{ | {{BeastieStats | ||
|powBody=30 | |||
|defBody=55 | |||
|powSpirit=75 | |||
|defSpirit=90 | |||
|powMind=60 | |||
|defMind=112 | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
== Traits == | == Traits == | ||
{| | {{TraitList|?occurrence | ||
| | |Shy|Natural | ||
}} | |||
| | |||
== Plays == | == Plays == | ||
=== From Level Up === | === From Level Up === | ||
{{ | {{BeastieLearnset|header=From Level Up|?level|?favors|?sortable | ||
|Goo-Goo Eyes|1 | |Goo-Goo Eyes|1 | ||
|Beginner Effort|1 | |Beginner Effort|1 | ||
Line 72: | Line 55: | ||
}} | }} | ||
=== With Friendship === | === With Friendship === | ||
{{ | {{BeastieLearnFriend|header=With Friendship|?favors|?sortable | ||
|Raw Fury | |Raw Fury | ||
|Toppler | |Toppler | ||
Line 88: | Line 71: | ||
=== Combo Moves === | === Combo Moves === | ||
WIP | WIP | ||
== Trivia == | |||
* Wottle's internal name is "shy". | |||
== Gallery == | == Gallery == |
Latest revision as of 16:32, 20 November 2024
"Chloroplasts from the plants they eat are absorbed and stored in their tails. This provides them camoflauge as well as photosynthetic energy."
—Beastiepedia
Wottle is a Beastie.
Recruitment
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
30 | Body | 55 |
75 | Spirit | 90 |
60 | Mind | 112 |
Total: 422 |
Traits
Name | Description | Occurrence |
---|---|---|
Shy | DEF bonus at the net and POW bonus at the back row | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Goo-Goo Eyes | POW to target. | -- | Support | 1 | -- |
Beginner Effort | A basic ATTACK. | 45 | Spirit | 1 | -- |
Pipe | VOLLEY. SHIFTs ally to back row. | -- | Volley | 6 | -- |
Careful Shot | ATTACK. Targets SIDEWAYS. | 40 | Spirit | 10 | -- |
Quick Tag | TAG OUT with benched ally. | -- | Support | 16 | -- |
Hawkeye | Target feels 1 BLOCKED (POW x2/3). -10 STAMINA. | -- | Defense | 21 | -- |
Tornadoball | ATTACK. Force target to TAG OUT. | 60 | Spirit | 25 | -- |
Forward Pass | VOLLEY. SHIFTs ally to front row. | -- | Volley | 31 | -- |
Hunker | DEF to self. Feel 1 NERVOUS (can't move). | -- | Support | 36 | ❤️2 |
Bring the Heat | A basic ATTACK. | 85 | Spirit | 41 | -- |
Patience | Clears BOOSTS from every fielded player. | -- | Defense | 47 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Raw Fury | ATTACK. Ignores target's shields and BOOSTs. | 65 | Spirit | ❤️2 |
Toppler | POW +50% for each BOOST on target. | 50 | Spirit | -- |
Faith | VOLLEY. POW to ally. | -- | Volley | ❤️2 |
Quick Set | Only used from net. VOLLEY. SHIFTs ally to front row. Ally feels 1 JAZZED (POW x1.5). | -- | Volley | -- |
Clear Field | Clears all FIELD EFFECTS. HEALs entire team +8. | -- | Support | -- |
Deep Breath | HEALs self +30. | -- | Support | -- |
Doze | Fully restores stamina and FEELINGS. Feel 4 TIRED (only basic actions). | -- | Support | ❤️2 |
Mark | Target feels 1 BLOCKED (POW x2/3). | -- | Support | -- |
Tough Front | -25 STAMINA. Feel 2 TOUGH (1/4 damage). | -- | Support | -- |
Whistle | Feel 1 NOISY (attracts attacks). | -- | Support | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Torch Pass | -100 STAMINA. Restores benched ally's stamina and FEELINGs. TAG OUT. | -- | Defense | -- |
Combo Moves
WIP
Trivia
- Wottle's internal name is "shy".
Gallery
-
Concept art
-
Concept art
-
Concept art
-
Concept art