Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Orgella: Difference between revisions
From Beastiepedia: The Beastieball Wiki
DrChillbrain (talk | contribs) (Created page with "{{Infobox beastie |number=64 |name=Orgella |image=<gallery> OrgellaIdle.png|Normal OrgellaRaremorph.png|Raremorph </gallery> |recruit=WIPE OUT this Beastie |training=+2 {{Spirit}}POW, +2 {{Spirit}}DEF |exp=1,090,000 |color1=rgb(220, 13, 0) 0%, rgb(228, 0, 82) 100% |color2=rgb(255, 91, 69) 0%, rgb(249, 168, 59) 49%, rgb(255, 211, 80) 100% |color1rare=rgb(129, 130, 255) 0%, rgb(79, 192, 255) 100% |color2rare=rgb(253, 255, 225) 0%, rgb(253, 255, 225) 100% }} <bloc...") |
DrChillbrain (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
|color2rare=rgb(253, 255, 225) 0%, rgb(253, 255, 225) 100% | |color2rare=rgb(253, 255, 225) 0%, rgb(253, 255, 225) 100% | ||
}} | }} | ||
<blockquote>''"Their hive mind can be slow to make decisions, leaving them inert for long periods. Inert Orgella are frequently mistaken for fruit."'' | <blockquote>''"Their hive mind can be slow to make decisions, leaving them inert for long periods. Inert Orgella are frequently mistaken for fruit."'' </br>—Beastiepedia</blockquote> | ||
'''Orgella''' is a [[Beastie]]. | '''Orgella''' is a [[Beastie]]. They metamorph from [[Flowish]] starting at level 33. They are the final form of [[Petula]]. | ||
== Recruitment == | == Recruitment == | ||
Line 22: | Line 22: | ||
== Stats == | == Stats == | ||
=== Base Stats === | === Base Stats === | ||
{ | {{BeastieStats | ||
|powBody=16 | |||
|defBody=90 | |||
|powSpirit=81 | |||
|defSpirit=101 | |||
|powMind=49 | |||
|defMind=79 | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
== Traits == | == Traits == | ||
Line 55: | Line 38: | ||
== Plays == | == Plays == | ||
=== From Level Up === | === From Level Up === | ||
{{ | {{BeastieLearnset|header=From Level Up|?level|?favors|?sortable | ||
|Nettle|1 | |Nettle|1 | ||
|Beginner Effort|1 | |Beginner Effort|1 | ||
Line 70: | Line 53: | ||
}} | }} | ||
=== With Friendship === | === With Friendship === | ||
{{ | {{BeastieLearnFriend|header=With Friendship|?favors|?sortable | ||
|Jammer | |Jammer | ||
|Grit | |Grit | ||
Line 103: | Line 86: | ||
== Trivia == | == Trivia == | ||
* Orgella's internal name is "jellyfish". | |||
* Orgella shares the same plays and play levels with both of its previous forms, [[Petula]] and [[Flowish]]. | * Orgella shares the same plays and play levels with both of its previous forms, [[Petula]] and [[Flowish]]. | ||
Latest revision as of 16:54, 20 November 2024
"Their hive mind can be slow to make decisions, leaving them inert for long periods. Inert Orgella are frequently mistaken for fruit."
—Beastiepedia
Orgella is a Beastie. They metamorph from Flowish starting at level 33. They are the final form of Petula.
Recruitment
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
16 | Body | 90 |
81 | Spirit | 101 |
49 | Mind | 79 |
Total: 416 |
Traits
Name | Description | Occurrence |
---|---|---|
Superorganism | Restores instantly from WIPED and just feels 2 SHOOK. | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Nettle | -20 STAMINA to target. | -- | Support | 1 | -- |
Beginner Effort | A basic ATTACK. | 45 | Spirit | 1 | -- |
Careful Shot | ATTACK. Targets SIDEWAYS. | 40 | Spirit | 7 | -- |
Sting | Target feels 2 TIRED (only basic actions). -20 STAMINA. | -- | Defense | 11 | -- |
Lay Trap | Opponent field gains +2 TRAP. (Tag-ins lose 8 stamina per trap). | -- | Support | 15 | ❤️2 |
Relentless | Can use even when SHOOK or TIRED. | 50 | Spirit | 19 | -- |
Tough Front | -25 STAMINA. Feel 2 TOUGH (1/4 damage). | -- | Support | 23 | -- |
Blaze | POW to self. -34 STAMINA. | -- | Support | 27 | -- |
Cut Shot | Used from net. Targets front row. SHIFTs self to opposite lane. | 80 | Spirit | 32 | -- |
Refresh | VOLLEY. HEALs ally +15. | -- | Volley | 36 | -- |
Patience | Clears BOOSTS from every fielded player. | -- | Defense | 40 | -- |
Turnabout | ATTACK. Strongest when user has less STAMINA. | 150 | Spirit | 45 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Jammer | ATTACK. POW to target. | 70 | Spirit | -- |
Grit | POW x2 when SWEATY, NERVOUS, or TENDER. | 65 | Spirit | -- |
Raw Fury | ATTACK. Ignores target's shields and BOOSTs. | 65 | Spirit | ❤️2 |
Cover | VOLLEY. SHIFTs self to back row. | -- | Volley | ❤️1 |
Excited Pass | VOLLEY. POW to self. | -- | Volley | -- |
Net Rush | VOLLEY. SHIFTs self to front row. | -- | Volley | ❤️1 |
Pipe | VOLLEY. SHIFTs ally to back row. | -- | Volley | -- |
Dispel | Ally's ball becomes VOLLEYed. | -- | Support | -- |
Hunker | DEF to self. Feel 1 NERVOUS (can't move). | -- | Support | ❤️2 |
Teleport | SWITCH places with ally without moving ball. | -- | Support | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Combo Moves
WIP
Metamorphosis
→ | → | |||
Petula | Defeat 4 other Petula | Flowish | Level 33 | Orgella |
Trivia
- Orgella's internal name is "jellyfish".
- Orgella shares the same plays and play levels with both of its previous forms, Petula and Flowish.
Gallery
-
Concept art