Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Grazada: Difference between revisions
From Beastiepedia: The Beastieball Wiki
DrChillbrain (talk | contribs) (Created page with "{{Infobox beastie |number=52 |name=Grazada |image=<gallery> GrazadaIdle.png|Normal GrazadaRaremorph.png|Raremorph </gallery> |recruit=Make this Beastie feel DRAINED ({{Wiped}} 8x) |training=+1 {{Body}}DEF, +1 {{Spirit}}POW |exp=1,010,000 |color1=rgb(119, 110, 93) 0%, rgb(128, 127, 107) 49%, rgb(135, 136, 124) 100% |color2=rgb(186, 181, 69) 0%, rgb(183, 194, 86) 48%, rgb(151, 189, 76) 100% |color3=rgb(208, 160, 91) 0%, rgb(220, 189, 96) 50%, rgb(231, 159, 83)...") |
DrChillbrain (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|color2rare=rgb(160, 100, 70) 0%, rgb(179, 126, 67) 51%, rgb(187, 162, 104) 100% | |color2rare=rgb(160, 100, 70) 0%, rgb(179, 126, 67) 51%, rgb(187, 162, 104) 100% | ||
|color3rare=rgb(102, 58, 71) 0%, rgb(102, 58, 71) 100% | |color3rare=rgb(102, 58, 71) 0%, rgb(102, 58, 71) 100% | ||
| | |color4rare=rgb(255, 231, 180) 0%, rgb(255, 231, 180) 100% | ||
}} | }} | ||
<blockquote>''"They exhibit complex social behavior and mediate disputes between other Beasties. Brighter-chested Grazadas tend to be leaders."'' —Beastiepedia</blockquote> | <blockquote>''"They exhibit complex social behavior and mediate disputes between other Beasties. Brighter-chested Grazadas tend to be leaders."'' </br>—Beastiepedia</blockquote> | ||
'''Grazada''' is a [[Beastie]]. | '''Grazada''' is a [[Beastie]]. | ||
Line 25: | Line 25: | ||
== Stats == | == Stats == | ||
=== Base Stats === | === Base Stats === | ||
{ | {{BeastieStats | ||
|powBody=45 | |||
|defBody=105 | |||
|powSpirit=95 | |||
|defSpirit=85 | |||
|powMind=25 | |||
|defMind=55 | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
== Traits == | == Traits == | ||
{{TraitList|?occurrence | {{TraitList|?occurrence | ||
Line 56: | Line 39: | ||
== Plays == | == Plays == | ||
=== From Level Up === | === From Level Up === | ||
{{ | {{BeastieLearnset|header=From Level Up|?level|?favors|?sortable | ||
|Beginner Effort|1 | |Beginner Effort|1 | ||
|Dig|1 | |Dig|1 | ||
Line 72: | Line 55: | ||
}} | }} | ||
=== With Friendship === | === With Friendship === | ||
{{ | {{BeastieLearnFriend|header=With Friendship|?favors|?sortable | ||
|Jammer | |Jammer | ||
|Thriller | |Thriller | ||
Line 86: | Line 69: | ||
|Upsetting Comment | |Upsetting Comment | ||
}} | }} | ||
== Trivia == | |||
* Grazada's internal name is "monkey". It also has an old internal name, "gelada". | |||
== Gallery == | == Gallery == |
Latest revision as of 01:26, 22 November 2024
"They exhibit complex social behavior and mediate disputes between other Beasties. Brighter-chested Grazadas tend to be leaders."
—Beastiepedia
Grazada is a Beastie.
Recruitment
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
45 | Body | 105 |
95 | Spirit | 85 |
25 | Mind | 55 |
Total: 410 |
Traits
Name | Description | Occurrence |
---|---|---|
Scary Face | Attacks SHIFT their target back | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Beginner Effort | A basic ATTACK. | 45 | Spirit | 1 | -- |
Dig | VOLLEY. Feel 1 JAZZED (POW x1.5). | -- | Volley | 1 | ❤️2 |
Careful Shot | ATTACK. Targets SIDEWAYS. | 40 | Spirit | 6 | -- |
Stinky | Target feels 2 SHOOK (can't attack). | -- | Defense | 9 | -- |
Cheer | POW to ally. | -- | Support | 13 | -- |
Raw Fury | ATTACK. Ignores target's shields and BOOSTs. | 65 | Spirit | 18 | ❤️2 |
Staredown | SHIFTs self to front row. Target feels 1 NERVOUS (can't move). | -- | Defense | 21 | -- |
Rally | Entire field gets 3 RALLY (POW +50%, POW -25%). | -- | Support | 25 | ❤️2 |
Grit | POW x2 when SWEATY, NERVOUS, or TENDER. | 65 | Spirit | 30 | -- |
Mighty Yell | Feel 1 NOISY (attracts attacks). Feel 2 ANGRY (only attacks). | -- | Defense | 33 | -- |
Tough Front | -25 STAMINA. Feel 2 TOUGH (1/4 damage). | -- | Support | 36 | -- |
Supercommit | ATTACK. Feel 1 NERVOUS (can't move). | 100 | Spirit | 42 | -- |
Battle Cry | Active team feels 1 JAZZED (POW x1.5). | -- | Defense | 47 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Jammer | ATTACK. POW to target. | 70 | Spirit | -- |
Thriller | ATTACK. Feel 1 JAZZED (POW x1.5) before contact. | 55 | Spirit | -- |
Refresh | VOLLEY. HEALs ally +15. | -- | Volley | -- |
Call Out | DEF to ally. | -- | Support | ❤️2 |
Doze | Fully restores stamina and FEELINGS. Feel 4 TIRED (only basic actions). | -- | Support | ❤️2 |
Hunker | DEF to self. Feel 1 NERVOUS (can't move). | -- | Support | ❤️2 |
Provoke | Target feels 2 ANGRY (only attacks). | -- | Support | -- |
Distraction | Only used from net. Feel 1 NOISY (attracts attacks). | -- | Defense | -- |
Dramatic Exit | Benched ally feels 1 NOISY (attracts attacks) + 2 ANGRY (only attacks). TAG OUT. | -- | Defense | -- |
High Five | Transfer BOOSTS to benched ally. TAG OUT with benched ally. | -- | Defense | ❤️2 |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Upsetting Comment | Only used from net. Every fielded player feels 1 NERVOUS (can't move). | -- | Defense | -- |
Trivia
- Grazada's internal name is "monkey". It also has an old internal name, "gelada".
Gallery
-
Concept art
-
Concept art
-
Concept art