Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Troglum: Difference between revisions
From Beastiepedia: The Beastieball Wiki
Val.Dot.Wav (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<blockquote>''"Their life cycle begins in caves, but they journey to the forest in adulthood. Each one selects a companion rock who they talk to as though it were alive."'' —Beastiepedia</blockquote> | <blockquote>''"Their life cycle begins in caves, but they journey to the forest in adulthood. Each one selects a companion rock who they talk to as though it were alive."'' —Beastiepedia</blockquote> | ||
{| | {{Infobox beastie | ||
|number=24 | |||
| | |name=Troglum | ||
| | |image=<gallery> | ||
|} | TroglumIdle.png|Normal | ||
'''Troglum''' is a [[:Category:Beasties|Beastie]]. | TroglumRaremorph.png|Raremorph | ||
</gallery> | |||
|recruit=WIPE OUT this Beastie with a SIDEWAYS attack | |||
|training=+1{{Mind}}POW | |||
|exp=990,000 | |||
}} | |||
'''Troglum''' is a [[:Category:Beasties|Beastie]]. | |||
== Stats == | == Stats == | ||
{| class="wikitable" | === Base Stats === | ||
{| class="wikitable"" | |||
|- | |- | ||
!'''Power''' | !'''Power''' | ||
Line 24: | Line 22: | ||
|- | |- | ||
|- | |- | ||
|bgcolor = "#f3c18c" | | |bgcolor = "#f3c18c" |40 | ||
|bgcolor = "#f3c18c" |[[Body]] | |bgcolor = "#f3c18c" |{{Body}}[[Body]] | ||
|bgcolor = "#f3c18c" | | |bgcolor = "#f3c18c" |30 | ||
|- | |||
|- | |||
|bgcolor = "#f5abab" |33 | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
|bgcolor = "#f5abab" |45 | |||
|- | |||
|- | |||
|bgcolor = "#60c0f3" |73 | |||
|bgcolor = "#60c0f3" |{{Mind}}[[Mind]] | |||
|bgcolor = "#60c0f3" |57 | |||
|- | |||
|- | |- | ||
!colspan="3" |Total: 278 | |||
|- | |- | ||
| | |} | ||
| | |||
== Traits == | |||
{| class="wikitable" style="margin: auto;border:" | |||
|- | |- | ||
!'''Trait''' | |||
!'''Description''' | |||
|- | |- | ||
![[Unpredictable]] | |||
|When receiving an attack, attacker feels 1 {{Nervous}}[[Nervous|NERVOUS]] (can't move) | |||
| | |||
|- | |- | ||
|} | |} | ||
== Plays == | == Plays == | ||
{| class="wikitable" style="margin: auto;border: | {| class="wikitable" style="margin: auto;border:" | ||
! colspan=" | ! colspan="6" |By Level Up | ||
|- | |- | ||
!Play | |||
!Type | |||
!Power | |||
!Description | |||
!Level | |||
!Favors | |||
|- | |- | ||
! | ![[Role Reverse]] | ||
|bgcolor = "# | |bgcolor = "b3b3b3" |{{Defense}}[[Defense]] | ||
| -- | |||
|SHIFTs active team to opposite row. | |||
|1 | |||
| -- | |||
|- | |||
![[Twisted]] | |||
|bgcolor = "#60c0f3" |{{Mind}}[[Mind|Mind]] | |||
|40 | |40 | ||
|ATTACK. Target feels 1 {{Shook}}[[SHOOK]] (can't attack). | |||
|1 | |1 | ||
| -- | |||
|- | |||
![[Trickspin]] | |||
|bgcolor = "#60c0f3" |{{Mind}}[[Mind|Mind]] | |||
|35 | |||
|Target SIDEWAYS. {{Mind}}DEF{{Boost|Down}} to target. | |||
|6 | |||
| -- | |||
|- | |||
![[Lock Target]] | |||
|bgcolor = "99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|Target feels 1 {{Noisy}}[[NOISY]] (attracts attacks). | |||
|10 | |||
| -- | |||
|- | |||
![[Sidewinder]] | |||
|bgcolor = "#f3c18c"|{{Body}}[[Body]] | |||
|35 | |||
|Targets SIDEWAYS. SHIFTs target to opposite lane after hitting. | |||
|17 | |||
| -- | |||
|- | |||
![[Trait Dance]] | |||
|bgcolor = "99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|Swaps Trait with target. | |||
|20 | |||
| -- | |||
|- | |||
![[Slice]] | |||
|bgcolor = "#60c0f3" |{{Mind}}[[Mind]] | |||
|60 | |||
|Targets SIDEWAYS. | |||
|24 | |||
| -- | |||
|- | |||
![[Net Rush]] | |||
| bgcolor="#ebcdff" |{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. SHIFTs self to front row. | |||
|29 | |||
|{{Riley}}[[Riley#Favors|Level 1]] | |||
|- | |||
![[Zigzag]] | |||
|bgcolor = "#60c0f3" |{{Mind}}[[Mind]] | |||
|50 | |||
|ATTACK. POW +50% for each volley. | |||
|35 | |||
| -- | |||
|- | |- | ||
! | ![[Provoke]] | ||
|bgcolor = " | |bgcolor = "99ecaa" |{{Support}}[[Support]] | ||
| -- | |||
|Target feels 2 {{Angry}}[[ANGRY]] (only attacks). | |||
|40 | |40 | ||
|1 | | -- | ||
|- | |||
![[Dump]] | |||
|bgcolor = "#60c0f3"|{{Mind}}[[Mind]] | |||
|85 | |||
|Used from net. Targets front row. | |||
|44 | |||
| -- | |||
|} | |||
{| class="wikitable" style="margin: auto;border:" | |||
! colspan="5" |With Friendship | |||
|- | |||
!Play | |||
!Type | |||
!Power | |||
!Description | |||
!Favors | |||
|- | |||
![[Numbshot]] | |||
|bgcolor = "#60c0f3"|{{Mind}}[[Mind|Mind]] | |||
|65 | |||
|ATTACK. Clears BOOSTS from target. | |||
| -- | |||
|- | |||
![[Reach Shot]] | |||
|bgcolor = "#f3c18c" |{{Body}}[[Body|Body]] | |||
|0 | |||
|Auto-targets front row. Target feels 1 {{Shook}}SHOOK (can't attack). | |||
| -- | |||
|- | |||
![[Zinger]] | |||
|bgcolor = "#f3c18c"|{{Body}}[[Body]] | |||
|40 | |||
|ATTACK. Target feels 2 {{Tender}}[[TENDER]] (defenses{{Boost|DownDown}}). | |||
| -- | |||
|- | |||
![[Cornershot]] | |||
|bgcolor = "#60c0f3" |{{Mind}}[[Mind|Mind]] | |||
|25 | |||
|Auto-targets back row. Target feels +1 {{Sweaty}}[[SWEATY]] (losing stamina). | |||
| -- | |||
|- | |- | ||
! | ![[Freezer]] | ||
|bgcolor = "#60c0f3" |[[Mind]] | |bgcolor = "#60c0f3" |{{Mind}}[[Mind|Mind]] | ||
|40 | |40 | ||
|1 | |ATTACK. Target feels 1 {{Nervous}}[[NERVOUS]] (can't move). | ||
| -- | |||
|- | |||
![[Lure Shot]] | |||
|bgcolor = "#60c0f3"|{{Mind}}[[Mind]] | |||
|55 | |||
|ATTACK. SHIFTs target to front row after hitting. | |||
|{{Riven}}[[Riven#Favors|Level 2]] | |||
|- | |||
![[Cover]] | |||
|bgcolor = "#ebcdff" |{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. SHIFTs self to back row. | |||
| {{Riley}}[[Riley#Favors|Level 1]] | |||
|- | |||
![[Refresh]] | |||
|bgcolor = "#ebcdff"|{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. HEALs ally +15. | |||
| -- | |||
|- | |||
![[Telekinesis]] | |||
|bgcolor = "99ecaa"|{{Support}}[[Support]] | |||
| -- | |||
|Ball goes to self. {{Mind}}POW{{Boost}} to self. | |||
| -- | |||
|- | |||
![[Teleport]] | |||
|bgcolor = "99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|SWITCH places with ally without moving ball. | |||
| -- | |||
|- | |||
![[Whistle]] | |||
| bgcolor="99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|Feel 1 {{Noisy}}NOISY (attracts attacks). | |||
| -- | |||
|- | |||
![[Juggle]] | |||
|bgcolor = "#ebcdff" |{{Volley}}[[Volley]] | |||
| -- | |||
|Ball goes to self. {{Body}}POW{{Boost}} to self. | |||
| -- | |||
|- | |||
![[Tough Front]] | |||
|bgcolor = "99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
| -33 STAMINA. Feel 2 {{Tough}}TOUGH (shielded). | |||
| -- | |||
|- | |||
![[Rocket]] | |||
|bgcolor = "#f3c18c"|{{Body}}[[Body]] | |||
|70 | |||
|ATTACK. Stronger when received in the back. | |||
| -- | |||
|- | |||
![[Shield]] | |||
|bgcolor = "b3b3b3"|{{Defense}}[[Defense]] | |||
| -- | |||
|Feel 1{{Tough}}[[TOUGH]] (shielded) +2{{Angry}}[[ANGRY]] (only attacks). | |||
|{{Riley}}[[Riley#Favors|Level 1]] | |||
|- | |- | ||
! | ![[Frazzle]] | ||
|bgcolor = " | |bgcolor = "b3b3b3"|{{Defense}}[[Defense]] | ||
| -- | |||
|Target feels 1 {{Stressed}}[[STRESSED]] (becomes {{Tired}}[[TIRED]]). | |||
| -- | | -- | ||
|- | |- | ||
! | ![[Momentum]] | ||
|bgcolor = " | |bgcolor = "#f3c18c"|{{Body}}[[Body]] | ||
|60 | |||
|ATTACK. POW x2 if the user just TAGGED IN. | |||
| -- | | -- | ||
|- | |- | ||
! | ![[Nice Shot]] | ||
|bgcolor = " | |bgcolor = "#f3c18c"|{{Body}}[[Body]] | ||
|95 | |||
|ATTACK. Easy receive. | |||
| -- | | -- | ||
|} | |} | ||
Line 93: | Line 271: | ||
|'''[[Handicoot]]''' | |'''[[Handicoot]]''' | ||
|}--> | |}--> | ||
== Gallery == | == Gallery == | ||
[[Category:Beasties]] | [[Category:Beasties]] |
Revision as of 09:47, 29 June 2024
"Their life cycle begins in caves, but they journey to the forest in adulthood. Each one selects a companion rock who they talk to as though it were alive." —Beastiepedia
Troglum is a Beastie.
Stats
Base Stats
Power | Defense | |
---|---|---|
40 | Body | 30 |
33 | Spirit | 45 |
73 | Mind | 57 |
Total: 278 |
Traits
Trait | Description |
---|---|
Unpredictable | When receiving an attack, attacker feels 1 NERVOUS (can't move)NERVOUS (can't move) |
Plays
By Level Up | |||||
---|---|---|---|---|---|
Play | Type | Power | Description | Level | Favors |
Role Reverse | Defense | -- | SHIFTs active team to opposite row. | 1 | -- |
Twisted | Mind | 40 | ATTACK. Target feels 1 SHOOK (can't attack)SHOOK (can't attack). | 1 | -- |
Trickspin | Mind | 35 | Target SIDEWAYS. DEF to target. | 6 | -- |
Lock Target | Support | -- | Target feels 1 NOISY (attracts attacks)NOISY (attracts attacks). | 10 | -- |
Sidewinder | Body | 35 | Targets SIDEWAYS. SHIFTs target to opposite lane after hitting. | 17 | -- |
Trait Dance | Support | -- | Swaps Trait with target. | 20 | -- |
Slice | Mind | 60 | Targets SIDEWAYS. | 24 | -- |
Net Rush | Volley | -- | VOLLEY. SHIFTs self to front row. | 29 | Level 1 |
Zigzag | Mind | 50 | ATTACK. POW +50% for each volley. | 35 | -- |
Provoke | Support | -- | Target feels 2 ANGRY (only attacks)ANGRY (only attacks). | 40 | -- |
Dump | Mind | 85 | Used from net. Targets front row. | 44 | -- |
With Friendship | ||||
---|---|---|---|---|
Play | Type | Power | Description | Favors |
Numbshot | Mind | 65 | ATTACK. Clears BOOSTS from target. | -- |
Reach Shot | Body | 0 | Auto-targets front row. Target feels 1 SHOOK (can't attack)SHOOK (can't attack). | -- |
Zinger | Body | 40 | ATTACK. Target feels 2 TENDER (Defenses)TENDER (defenses). | -- |
Cornershot | Mind | 25 | Auto-targets back row. Target feels +1 SWEATY (losing stamina)SWEATY (losing stamina). | -- |
Freezer | Mind | 40 | ATTACK. Target feels 1 NERVOUS (can't move)NERVOUS (can't move). | -- |
Lure Shot | Mind | 55 | ATTACK. SHIFTs target to front row after hitting. | Level 2 |
Cover | Volley | -- | VOLLEY. SHIFTs self to back row. | Level 1 |
Refresh | Volley | -- | VOLLEY. HEALs ally +15. | -- |
Telekinesis | Support | -- | Ball goes to self. POW to self. | -- |
Teleport | Support | -- | SWITCH places with ally without moving ball. | -- |
Whistle | Support | -- | Feel 1 NOISY (attracts attacks)NOISY (attracts attacks). | -- |
Juggle | Volley | -- | Ball goes to self. POW to self. | -- |
Tough Front | Support | -- | -33 STAMINA. Feel 2 TOUGH (1/4 damage)TOUGH (shielded). | -- |
Rocket | Body | 70 | ATTACK. Stronger when received in the back. | -- |
Shield | Defense | -- | Feel 1TOUGH (1/4 damage)TOUGH (shielded) +2ANGRY (only attacks)ANGRY (only attacks). | Level 1 |
Frazzle | Defense | -- | Target feels 1 STRESSED (becomes TIRED)STRESSED (becomes TIRED (only basic actions)TIRED). | -- |
Momentum | Body | 60 | ATTACK. POW x2 if the user just TAGGED IN. | -- |
Nice Shot | Body | 95 | ATTACK. Easy receive. | -- |