Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Sefren: Difference between revisions
From Beastiepedia: The Beastieball Wiki
DrChillbrain (talk | contribs) No edit summary |
DrChillbrain (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
}} | }} | ||
'''Sefren''' is a [[:Category:Beasties|Beastie]]. | '''Sefren''' is a [[:Category:Beasties|Beastie]]. It metamorphs into [[Zefyre]] starting at level 24. | ||
== Recruitment == | == Recruitment == | ||
Line 100: | Line 100: | ||
|Dramatic Exit | |Dramatic Exit | ||
}} | }} | ||
== Metamorphosis == | |||
{| class="wikitable" style="margin: auto;border:" | |||
|- | |||
|[[File:SefrenIdle.png|alt=Sefren|100x100px]] | |||
|style="text-align: center;"|→ | |||
|[[File:ZefyreIdle.png|alt=Zefyre|100x100px]] | |||
|- | |||
|'''[[Sefren]]''' | |||
|Level 24 | |||
|'''[[Zefyre]]''' | |||
|} | |||
== Gallery == | == Gallery == |
Revision as of 23:00, 13 August 2024
"They are constanly in motion. Their colorful plumage is a point of pride and they sometimes accessorize it with flower petals." —Beastiepedia
Sefren is a Beastie. It metamorphs into Zefyre starting at level 24.
Recruitment
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
23 | Body | 20 |
68 | Spirit | 72 |
30 | Mind | 35 |
Total: 248 |
Traits
Trait | Description |
---|---|
Maverick | Ball attacks ignore traits |
Flitting (Recessive Trait) | Can't be BLOCKED (POW x2/3)BLOCKED |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Tailwind | SHIFTs active team to front row. | -- | Support | 1 | -- |
Beginner Effort | A basic ATTACK. | 45 | Spirit | 1 | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | 6 | ❤️1 |
Tornadoball | ATTACK. Force target to TAG OUT. | 60 | Spirit | 10 | -- |
Cyclone | Force target to TAG OUT. | -- | Defense | 16 | -- |
Bring the Heat | A basic ATTACK. | 85 | Spirit | 20 | -- |
Faith | VOLLEY. POW to ally. | -- | Volley | 25 | ❤️2 |
Airblast | Only used from net. SHIFTs self to back row. | 130 | Spirit | 31 | -- |
Blaze | POW to self. -34 STAMINA. | -- | Support | 37 | -- |
Role Reverse | Shifts active team to opposite row. | -- | Defense | 43 | -- |
Cut Shot | Used from net. Targets front row. SHIFTs self to opposite lane. | 80 | Spirit | 48 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Desperate Force | Can hit without volleying. Feel 1 STRESSED (becomes TIRED). | 75 | Spirit | -- |
Bang | ATTACK. Additional 50% damage to target's ally. | 55 | Spirit | -- |
Burnout | ATTACK. POW to self. | 110 | Spirit | -- |
Net Rush | VOLLEY. SHIFTs self to front row. | -- | Volley | ❤️1 |
Reposition | SWITCH places with fielded ally. | -- | Support | -- |
Quick Tag | TAG OUT with benched ally. | -- | Support | -- |
Battle Cry | Active team feels 1 JAZZED (POW x1.5). | -- | Defense | -- |
Cover | VOLLEY. SHIFTs self to back row. | -- | Volley | ❤️1 |
Fall Back | SHIFTs active team to back row. | -- | Defense | -- |
Dramatic Exit | Benched ally feels 1 NOISY (attracts attacks) + 2 ANGRY (only attacks). TAG OUT. | -- | Defense | -- |
Metamorphosis
→ | ||
Sefren | Level 24 | Zefyre |
Gallery
-
Sefren's Beastie Card
-
Concept art