Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
The Wild Flowers: Difference between revisions
(moved team to team box) |
DrChillbrain (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Wild Flowers''' are a mid-rank team in the Beastieball League. They are coached by [[Celia]]. They can be found in [[Begonia]], and they are the only ranked team in Mythwood. | The '''Wild Flowers''' are a mid-rank team in the Beastieball League. They are coached by [[Celia]]. They can be found in [[Begonia]], and they are the only ranked team in Mythwood. | ||
{{Team | {{NeedsResearch|reason=Other variations of this team.}} | ||
<b>Fourth Ranked Coach:</b>{{Team | |||
|TeamName=The Wild Flowers | |TeamName=The Wild Flowers | ||
|Beastie1Name=Morel | |Beastie1Name=Morel | ||
Line 7: | Line 8: | ||
|Beastie1Species=Handicoot | |Beastie1Species=Handicoot | ||
|Beastie1Img=HandicootIdle.png | |Beastie1Img=HandicootIdle.png | ||
|Beastie1Level= | |Beastie1Level=26 | ||
|Beastie1BP= | |Beastie1BP=29 | ||
|Beastie1SP= | |Beastie1SP=18 | ||
|Beastie1MP= | |Beastie1MP=44 | ||
|Beastie1BD= | |Beastie1BD=31 | ||
|Beastie1SD= | |Beastie1SD=39 | ||
|Beastie1MD= | |Beastie1MD=55 | ||
|Beastie1Play1= | |Beastie1Play1=Prepared Attack | ||
|Beastie1Play2= | |Beastie1Play2=Set | ||
|Beastie1Play3= | |Beastie1Play3=Lay Trap | ||
|Beastie1Trait= | |Beastie1Trait=Full Focus | ||
|Beastie2Name=Toadstool | |Beastie2Name=Toadstool | ||
|Beastie2Number=06 | |Beastie2Number=06 | ||
|Beastie2Species=Flowish | |Beastie2Species=Flowish | ||
|Beastie2Img=FlowishIdle.png | |Beastie2Img=FlowishIdle.png | ||
|Beastie2Level= | |Beastie2Level=27 | ||
|Beastie2BP= | |Beastie2BP=13 | ||
|Beastie2SP= | |Beastie2SP=45 | ||
|Beastie2MP= | |Beastie2MP=24 | ||
|Beastie2BD= | |Beastie2BD=40 | ||
|Beastie2SD= | |Beastie2SD=45 | ||
|Beastie2MD= | |Beastie2MD=34 | ||
|Beastie2Play1= | |Beastie2Play1=Lay Trap | ||
|Beastie2Play2= | |Beastie2Play2=Careful Shot | ||
|Beastie2Play3= | |Beastie2Play3=Dispel | ||
|Beastie2Trait= | |Beastie2Trait=Superorganism | ||
|Beastie3Name=Amanita | |Beastie3Name=Amanita | ||
|Beastie3Number=08 | |Beastie3Number=08 | ||
|Beastie3Species=Wottle | |Beastie3Species=Wottle | ||
|Beastie3Img=WottleIdle.png | |Beastie3Img=WottleIdle.png | ||
|Beastie3Level= | |Beastie3Level=25 | ||
|Beastie3BP= | |Beastie3BP=20 | ||
|Beastie3SP= | |Beastie3SP=43 | ||
|Beastie3MP= | |Beastie3MP=35 | ||
|Beastie3BD= | |Beastie3BD=33 | ||
|Beastie3SD= | |Beastie3SD=50 | ||
|Beastie3MD= | |Beastie3MD=61 | ||
|Beastie3Play1= | |Beastie3Play1=Tornadoball | ||
|Beastie3Play2= | |Beastie3Play2=Pipe | ||
|Beastie3Play3= | |Beastie3Play3=Quick Tag | ||
|Beastie3Trait= | |Beastie3Trait=Shy | ||
|Beastie4Name=Champignon | |Beastie4Name=Champignon | ||
|Beastie4Number=02 | |Beastie4Number=02 | ||
|Beastie4Species=Platypulse | |Beastie4Species=Platypulse | ||
|Beastie4Img=PlatypulseIdle.png | |Beastie4Img=PlatypulseIdle.png | ||
|Beastie4Level= | |Beastie4Level=29 | ||
|Beastie4BP= | |Beastie4BP=21 | ||
|Beastie4SP= | |Beastie4SP=44 | ||
|Beastie4MP= | |Beastie4MP=63 | ||
|Beastie4BD= | |Beastie4BD=28 | ||
|Beastie4SD= | |Beastie4SD=49 | ||
|Beastie4MD= | |Beastie4MD=72 | ||
|Beastie4Play1= | |Beastie4Play1=Lay Trap | ||
|Beastie4Play2= | |Beastie4Play2=Tracker | ||
|Beastie4Play3= | |Beastie4Play3=Pipe | ||
|Beastie4Trait= | |Beastie4Trait=Neural Net | ||
}} | }} | ||
Revision as of 01:25, 15 October 2024
The Wild Flowers are a mid-rank team in the Beastieball League. They are coached by Celia. They can be found in Begonia, and they are the only ranked team in Mythwood.
This article is in need of further research. Other variations of this team. |
Fourth Ranked Coach:
The Wild Flowers | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morel#01
(Handicoot)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Toadstool#06
(Flowish)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Amanita#08
(Wottle)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Champignon#02
(Platypulse)
|
|
|
Strategy
The Wild Flowers utilize a trap strategy. Each Beastie has the move Lay Trap, allowing them to place multiple traps on the opposing field and deal preemptive damage to any tag-ins. The strategy is countered fairly easily so long as the player has a Beastie that can clear the field or a pair that they can rely on to sweep the match without tagging out.
Story
The Wild Flowers can be challenged by speaking with Celia in the Begonia lab after calming the Rowdy Beastie in Miconia Grove.
Defeating the Wild Flowers earns the player a sponsorship from the Beastie Research Society.