Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Diggum: Difference between revisions
DrChillbrain (talk | contribs) No edit summary |
DrChillbrain (talk | contribs) No edit summary |
||
Line 94: | Line 94: | ||
File:DiggumSaleArt.png|Official artwork of Diggum for the Steam Klei Publisher Sale. | File:DiggumSaleArt.png|Official artwork of Diggum for the Steam Klei Publisher Sale. | ||
File:TVArt.png|Art of [[Marlin]]'s Diggum from the game's opening sequence | File:TVArt.png|Art of [[Marlin]]'s Diggum from the game's opening sequence | ||
File:DiggumIrisChroma.jpg|Official artwork by IrisChroma | |||
</gallery> | </gallery> | ||
[[Category:Beasties]] | [[Category:Beasties]] |
Revision as of 04:06, 10 November 2024
"They lack any aggression at all. Using their tail as a lure, they invite other Beasties into their burrow to offer them food." —Beastiepedia
Diggum is a Beastie.
Stats
Base Stats
Power | Defense | |
---|---|---|
25 | Body | 90 |
60 | Spirit | 100 |
50 | Mind | 75 |
Total: 400 |
Traits
Name | Description | Occurrence |
---|---|---|
Friendship | Ally takes 25% less damage | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Dig | VOLLEY. Feel 1 JAZZED (POW x1.5). | -- | Volley | 1 | ❤️2 |
Pepshot | ATTACK. POW to self. | 40 | Spirit | 1 | -- |
Forward Pass | VOLLEY. SHIFTs ally to front row. | -- | Volley | 5 | -- |
Chill Out | POW to target. | -- | Support | 10 | -- |
Floater | ATTACK. SHIFTs target to back row after hitting. | 65 | Mind | 13 | -- |
Calming Aura | HEALs active team +15. | -- | Support | 17 | -- |
Build | Only used from back row. Build a WALL in front of self. -34 STAMINA. | -- | Support | 23 | -- |
Bring the Heat | A basic ATTACK. | 85 | Spirit | 27 | -- |
Call Out | DEF to ally. | -- | Support | 32 | ❤️2 |
Quick Set | Only used from net. VOLLEY. SHIFTs ally to front row. Ally feels 1 JAZZED (POW x1.5). | -- | Volley | 36 | -- |
Supercommit | ATTACK. Feel 1 NERVOUS (can't move). | 100 | Spirit | 40 | -- |
Torch Pass | -100 STAMINA. Restores benched ally's stamina and FEELINGs. TAG OUT. | -- | Defense | 46 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Desperate Force | Can hit without volleying. Feel 1 STRESSED (becomes TIRED). | 75 | Spirit | -- |
Grit | POW x2 when SWEATY, NERVOUS, or TENDER. | 65 | Spirit | -- |
Precision Strike | Auto-targets back row. Always does 30 damage. | 0 | Mind | -- |
Refresh | VOLLEY. HEALs ally +15. | -- | Volley | -- |
Set | VOLLEY. Ally feels 1 JAZZED (POW x1.5). | -- | Volley | ❤️2 |
Goo-Goo Eyes | POW to target. | -- | Support | -- |
Introduce | Benched ally gains 1 TOUGH (1/4 damage). | -- | Support | -- |
Team Chant | Clears FEELINGs (except ANGRY) from entire team. | -- | Support | -- |
Whistle | Feel 1 NOISY (attracts attacks). | -- | Support | -- |
Hawkeye | Target feels 1 BLOCKED (POW x2/3). -10 STAMINA. | -- | Defense | -- |
Quick Breath | HEALs self +30. | -- | Defense | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Trivia
- In the June 2024 Playtest, Diggum's recruit condition was "Heal 2+ times."
Gallery
-
Concept art
-
Concept art
-
Concept art
-
Official artwork of Diggum for the Steam Klei Publisher Sale.
-
Art of Marlin's Diggum from the game's opening sequence
-
Official artwork by IrisChroma