Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Conjarr: Difference between revisions
From Beastiepedia: The Beastieball Wiki
m (Fixed Conjarr's name) |
DrChillbrain (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox beastie | {{Infobox beastie | ||
|number=35 | |number=35 | ||
Line 21: | Line 20: | ||
|color5rare=rgb(231, 203, 189) 0%, rgb(231, 203, 189) 100% | |color5rare=rgb(231, 203, 189) 0%, rgb(231, 203, 189) 100% | ||
}} | }} | ||
<blockquote>''"Their feathers are exceptionally tough and lustrous. When they're loosed by ball impacts it makes Conjarr appear to sparkle."'' —Beastiepedia</blockquote> | |||
'''Conjarr''' is a [[:Category:Beasties|Beastie]]. | '''Conjarr''' is a [[:Category:Beasties|Beastie]]. | ||
Line 57: | Line 57: | ||
== Traits == | == Traits == | ||
{| | {{TraitList|?occurrence | ||
| | |Cryptic|Natural | ||
}} | |||
| | |||
== Plays == | == Plays == |
Revision as of 05:47, 10 November 2024
"Their feathers are exceptionally tough and lustrous. When they're loosed by ball impacts it makes Conjarr appear to sparkle." —Beastiepedia
Conjarr is a Beastie.
Recruitment
Locations
- No known wild habitats.
Stats
Base Stats
Power | Defense | |
---|---|---|
60 | Body | 110 |
80 | Spirit | 63 |
36 | Mind | 85 |
Total: 434 |
Traits
Name | Description | Occurrence |
---|---|---|
Cryptic | Ignores additional effects on received attacks | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Feint | DEF to target. | -- | Support | 1 | -- |
Beginner Effort | A basic ATTACK. | 45 | Spirit | 1 | -- |
Net Rush | VOLLEY. SHIFTs self to front row. | -- | Volley | 6 | ❤️1 |
Toppler | POW +50% for each BOOST on target. | 50 | Spirit | 10 | -- |
Dispel | Ally's ball becomes VOLLEYed. | -- | Support | 15 | -- |
Mark | Target feels 1 BLOCKED (POW x2/3). | -- | Support | 22 | -- |
High Slam | Only used from net. Targets straight ahead. Can hit without volleying. | 80 | Body | 26 | -- |
Staredown | SHIFTs self to front row. Target feels 1 NERVOUS (can't move). | -- | Defense | 31 | -- |
Distraction | Only used from net. Feel 1 NOISY (attracts attacks). | -- | Defense | 36 | -- |
Bang | ATTACK. Additional 50% damage to target's ally. | 55 | Spirit | 41 | -- |
Dreadful Mist | SHIFTs self to front row. Entire field gets 6 DREAD (No good feelings). | -- | Support | 45 | -- |
Intimidate | Target feels 1 TENDER (Defenses). | -- | Defense | 49 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Kneebender | POW to target. | 60 | Body | -- |
Cut Shot | Used from net. Targets front row. SHIFTs self to opposite lane. | 80 | Spirit | -- |
Jammer | ATTACK. POW to target. | 70 | Spirit | -- |
Confident Pass | VOLLEY. POW to ally. | -- | Volley | ❤️2 |
Set | VOLLEY. Ally feels 1 JAZZED (POW x1.5). | -- | Volley | ❤️2 |
Clear Field | Clears all FIELD EFFECTS. HEALs entire team +8. | -- | Support | -- |
Jeer | POW to target. POW to target. | -- | Support | -- |
Provoke | Target feels 2 ANGRY (only attacks). | -- | Support | -- |
Trait Dance | Swaps Trait with target. | -- | Support | -- |
Frazzle | Target feels 1 STRESSED (becomes TIRED). | -- | Defense | -- |
Mighty Yell | Feel 1 NOISY (attracts attacks). Feel 2 ANGRY (only attacks). | -- | Defense | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Stinky | Target feels 2 SHOOK (can't attack). | -- | Defense | -- |
Upsetting Comment | Only used from net. Every fielded player feels 1 NERVOUS (can't move). | -- | Defense | -- |
Combo Moves
WIP
Gallery
-
Concept art
-
Concept art