Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Armantis: Difference between revisions
From Beastiepedia: The Beastieball Wiki
DrChillbrain (talk | contribs) (Created page with "{{Infobox beastie |number=51 |name=Armantis |image=<gallery> ArmantisIdle.png|Normal ArmantisRaremorph.png|Raremorph </gallery> |recruit=Take less than 10 damage from an attack |training=+2 {{Mind}}DEF |exp=1,020,000 |color1=rgb(255, 172, 0) 0%, rgb(240, 176, 0) 52%, rgb(255, 208, 79) 100% |color2=rgb(214, 51, 0) 0%, rgb(240, 83, 0) 49%, rgb(234, 118, 57) 100% |color3=rgb(187, 44, 18) 0%, rgb(203, 69, 45) 23%, rgb(220, 112, 51) 73%, rgb(223, 135, 85) 100% |colo...") |
DrChillbrain (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
|color4rare=rgb(0, 246, 220) 0%, rgb(95, 246, 207) 50%, rgb(98, 255, 168) 100% | |color4rare=rgb(0, 246, 220) 0%, rgb(95, 246, 207) 50%, rgb(98, 255, 168) 100% | ||
}} | }} | ||
<blockquote>''"They'll stand perfectly still in plain sight, mimicking a tree. When prey least suspects it, they strike with blinding speed."'' —Beastiepedia</blockquote> | <blockquote>''"They'll stand perfectly still in plain sight, mimicking a tree. When prey least suspects it, they strike with blinding speed."'' </br>—Beastiepedia</blockquote> | ||
'''Armantis''' is a [[Beastie]]. | '''Armantis''' is a [[Beastie]]. | ||
Line 25: | Line 25: | ||
== Stats == | == Stats == | ||
=== Base Stats === | === Base Stats === | ||
{ | {{BeastieStats | ||
|powBody=70 | |||
|defBody=85 | |||
|powSpirit=27 | |||
|defSpirit=105 | |||
|powMind=80 | |||
|defMind=60 | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
== Traits == | == Traits == | ||
{{TraitList|?occurrence | {{TraitList|?occurrence | ||
Line 56: | Line 39: | ||
== Plays == | == Plays == | ||
=== From Level Up === | === From Level Up === | ||
{{ | {{BeastieLearnset|header=From Level Up|?level|?favors|?sortable | ||
|Pierce|1 | |Pierce|1 | ||
|Mark|1 | |Mark|1 | ||
Line 71: | Line 54: | ||
}} | }} | ||
=== With Friendship === | === With Friendship === | ||
{{ | {{BeastieLearnFriend|header=With Friendship|?favors|?sortable | ||
|Stomp | |Stomp | ||
|High Slam | |High Slam | ||
Line 88: | Line 71: | ||
== Trivia == | == Trivia == | ||
* Armantis's internal name is "mantis". | |||
* Despite {{Mind}}Mind being Armantis's lowest DEF stat, it grants an ally training bonus of +2 {{Mind}}Mind DEF. | * Despite {{Mind}}Mind being Armantis's lowest DEF stat, it grants an ally training bonus of +2 {{Mind}}Mind DEF. | ||
Revision as of 16:38, 20 November 2024
"They'll stand perfectly still in plain sight, mimicking a tree. When prey least suspects it, they strike with blinding speed."
—Beastiepedia
Armantis is a Beastie.
Recruitment
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
70 | Body | 85 |
27 | Spirit | 105 |
80 | Mind | 60 |
Total: 427 |
Traits
Name | Description | Occurrence |
---|---|---|
Blocker | When receiving at the net, gets an EASY RECEIVE and feels JAZZED | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Pierce | ATTACK. POW +25% for each BOOST on target. | 50 | Mind | 1 | -- |
Mark | Target feels 1 BLOCKED (POW x2/3). | -- | Support | 1 | -- |
Kneebender | POW to target. | 60 | Body | 5 | -- |
Floater | ATTACK. SHIFTs target to back row after hitting. | 65 | Mind | 8 | -- |
Net Rush | VOLLEY. SHIFTs self to front row. | -- | Volley | 11 | ❤️1 |
Mighty Yell | Feel 1 NOISY (attracts attacks). Feel 2 ANGRY (only attacks). | -- | Defense | 17 | -- |
Heartbreaker | ATTACK. POW to target. | 75 | Mind | 23 | -- |
Staredown | SHIFTs self to front row. Target feels 1 NERVOUS (can't move). | -- | Defense | 30 | -- |
Roll Shot | Only used from net. Auto-targets back row. Ignores BLOCKED. | 80 | Mind | 34 | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | 38 | ❤️1 |
Thunder | Only used from net. Auto-targets back row. | 110 | Body | 42 | -- |
Deep Breath | HEALs self +30. | -- | Support | 46 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Stomp | Feel 1 ANGRY (only attacks). If ally field has RHYTHM: POW to self. | 85 | Body | -- |
High Slam | Only used from net. Targets straight ahead. Can hit without volleying. | 80 | Body | -- |
Power Sap | HEALs self +10. | 75 | Body | -- |
Cornershot | Auto-targets back row. Target feels +1 SWEATY (losing stamina). | 25 | Mind | -- |
Jeer | POW to target. POW to target. | -- | Support | -- |
Provoke | Target feels 2 ANGRY (only attacks). | -- | Support | -- |
Reposition | SWITCH places with fielded ally. | -- | Support | -- |
Shake Off | HEALs self +15. Clears negative FEELINGs from self. | -- | Support | -- |
Steal | Ball goes to self. SHIFTs self to front row. | -- | Support | ❤️1 |
Distraction | Only used from net. Feel 1 NOISY (attracts attacks). | -- | Defense | -- |
Fall Back | SHIFTs active team to back row. | -- | Defense | -- |
Hawkeye | Target feels 1 BLOCKED (POW x2/3). -10 STAMINA. | -- | Defense | -- |
Mind Read | DEF to self. | -- | Defense | -- |
Trivia
- Armantis's internal name is "mantis".
- Despite Mind being Armantis's lowest DEF stat, it grants an ally training bonus of +2 Mind DEF.
Gallery
-
Concept art
-
Concept art
-
Concept art
-
Concept art