Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Opposur: Difference between revisions
From Beastiepedia: The Beastieball Wiki
DrChillbrain (talk | contribs) (Created page with "{{Infobox beastie |number=90 |name=Opposur |image=<gallery> OpposurIdle.png|Normal OpposurRaremorph.png|Raremorph </gallery> |recruit=Deal 50+ damage to this Beastie without WIPING them out |training=+1{{Body}}POW, +1{{Spirit}}POW |exp=1,100,000 |color1=rgb(228, 123, 57) 0%, rgb(227, 122, 77) 100% |color2=rgb(219, 80, 52) 0%, rgb(226, 148, 73) 100% |color3=rgb(255, 246, 28) 0%, rgb(255, 178, 28) 50%, rgb(255, 144, 28) 100% |color4=rgb(168, 107, 147) 0%, rgb(213...") |
DrChillbrain (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
|color5rare=rgb(0, 255, 244) 50%, rgb(255, 0, 252) 57% | |color5rare=rgb(0, 255, 244) 50%, rgb(255, 0, 252) 57% | ||
}} | }} | ||
<blockquote>''"Although infamous for picking fights, they keep troublesome Beasties like Gremlur in check. If they lose at sports they will avoid shame by pretending they've died."'' —Beastiepedia</blockquote> | <blockquote>''"Although infamous for picking fights, they keep troublesome Beasties like [[Gremlur]] in check. If they lose at sports they will avoid shame by pretending they've died."'' </br>—Beastiepedia</blockquote> | ||
'''Opposur''' is a [[Beastie]]. | '''Opposur''' is a [[Beastie]]. | ||
Line 28: | Line 28: | ||
== Stats == | == Stats == | ||
=== Base Stats === | === Base Stats === | ||
{ | {{BeastieStats | ||
|powBody=90 | |||
|defBody=85 | |||
|powSpirit=95 | |||
|defSpirit=75 | |||
|powMind=30 | |||
|defMind=50 | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
== Traits == | == Traits == | ||
Line 62: | Line 45: | ||
== Plays == | == Plays == | ||
=== From Level Up === | === From Level Up === | ||
{{ | {{BeastieLearnset|header=From Level Up|?level|?favors|?sortable | ||
|Jeer|1 | |Jeer|1 | ||
|Basic Hit|1 | |Basic Hit|1 | ||
Line 77: | Line 60: | ||
}} | }} | ||
=== With Friendship === | === With Friendship === | ||
{{ | {{BeastieLearnFriend|header=With Friendship|?favors|?sortable | ||
|Spike | |Spike | ||
|Muscle Memory | |Muscle Memory | ||
Line 97: | Line 80: | ||
== Trivia == | == Trivia == | ||
* Opposur's internal name is "opossum". | |||
** This is not to be confused with [[Supilero]]'s internal name, "possum". | |||
* Prior to its reveal in the Early Access build, Opposur could be seen in Edge Magazine issue #403. | * Prior to its reveal in the Early Access build, Opposur could be seen in Edge Magazine issue #403. | ||
** <gallery> | ** <gallery> |
Latest revision as of 17:25, 20 November 2024
"Although infamous for picking fights, they keep troublesome Beasties like Gremlur in check. If they lose at sports they will avoid shame by pretending they've died."
—Beastiepedia
Opposur is a Beastie.
Recruitment
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
90 | Body | 85 |
95 | Spirit | 75 |
30 | Mind | 50 |
Total: 425 |
Traits
Name | Description | Occurrence |
---|---|---|
Hardy | Restores 10 STAMINA after taking any damage | Natural |
Competitive | Copies any BOOSTs that opponents get | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Jeer | POW to target. POW to target. | -- | Support | 1 | -- |
Basic Hit | A basic ATTACK. | 50 | Body | 1 | -- |
Toppler | POW +50% for each BOOST on target. | 50 | Spirit | 7 | -- |
Stinky | Target feels 2 SHOOK (can't attack). | -- | Defense | 11 | -- |
Grit | POW x2 when SWEATY, NERVOUS, or TENDER. | 65 | Spirit | 16 | -- |
Dig | VOLLEY. Feel 1 JAZZED (POW x1.5). | -- | Volley | 21 | ❤️2 |
Comeback | ATTACK. POW x1.5 if tied or behind on score. | 60 | Spirit | 25 | -- |
Thump | A basic ATTACK. | 90 | Body | 29 | -- |
Tough Front | -25 STAMINA. Feel 2 TOUGH (1/4 damage). | -- | Support | 33 | -- |
Challenge | POW to target. POW to target. | 100 | Spirit | 39 | -- |
Mighty Yell | Feel 1 NOISY (attracts attacks). Feel 2 ANGRY (only attacks). | -- | Defense | 45 | -- |
Contest | ATTACK. Damages based on target's strongest DEF. | 110 | Spirit | 49 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Spike | Only used from net. | 100 | Body | -- |
Muscle Memory | ATTACK. POW x1.5 if used to serve. | 70 | Body | ❤️2 |
Finisher | ATTACK. POW x2 if target STAMINA is under 50. | 55 | Body | -- |
Zinger | ATTACK. Target feels 2 TENDER (Defenses). | 40 | Body | -- |
Counter | ATTACK. POW x1.5 if user recieved the ball. | 75 | Spirit | -- |
Relentless | Can use even when SHOOK or TIRED. | 50 | Spirit | -- |
Net Rush | VOLLEY. SHIFTs self to front row. | -- | Volley | ❤️1 |
Doze | Fully restores stamina and FEELINGS. Feel 4 TIRED (only basic actions). | -- | Support | ❤️2 |
Flex | POW to self. DEF to self. | -- | Support | -- |
Provoke | Target feels 2 ANGRY (only attacks). | -- | Support | -- |
Shake Off | HEALs self +15. Clears negative FEELINGs from self. | -- | Support | -- |
Steal | Ball goes to self. SHIFTs self to front row. | -- | Support | ❤️1 |
Intimidate | Target feels 1 TENDER (Defenses). | -- | Defense | -- |
Pump Up | POW to self. | -- | Defense | -- |
Staredown | SHIFTs self to front row. Target feels 1 NERVOUS (can't move). | -- | Defense | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Trivia
- Opposur's internal name is "opossum".
- This is not to be confused with Supilero's internal name, "possum".
- Prior to its reveal in the Early Access build, Opposur could be seen in Edge Magazine issue #403.
-
Sprite from Edge article
Gallery
-
Concept art
-
Concept art
-
Concept art
-
Concept art