Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Sefren: Difference between revisions
From Beastiepedia: The Beastieball Wiki
Val.Dot.Wav (talk | contribs) No edit summary |
DrChillbrain (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<blockquote>''"They are constanly in motion. Their colorful plumage is a point of pride and they sometimes accessorize it with flower petals."'' —Beastiepedia</blockquote> | <blockquote>''"They are constanly in motion. Their colorful plumage is a point of pride and they sometimes accessorize it with flower petals."'' —Beastiepedia</blockquote> | ||
{| | |||
{{Infobox beastie | |||
| | |number=13 | ||
| | |name=Sefren | ||
|} | |image=<gallery> | ||
'''Sefren''' is a [[:Category:Beasties|Beastie]] | SefrenIdle.png|Normal | ||
SefrenRaremorph.png|Raremorph | |||
</gallery> | |||
|recruit=Make 3+ MOVE actions | |||
|training=+1 {{Spirit}}POW | |||
|exp=890,000 | |||
|color1=#596185 0%, #4B6679 100% | |||
|color2=#FD3772 0%, #FD7DC1 50%, #E2A2FA 100% | |||
|color3=#55D5FF 0%, #46FFE8 100% | |||
|color4=#F9DD55 0%, #FFB1D5 100% | |||
|color5=#D1D7E3 0%, #D1D7E3 100% | |||
|color1rare=#6687F3 0%, #6354F0 100% | |||
|color2rare=#56FFED 0%, #7BEBFF 100% | |||
|color3rare=#55D5FF 0%, #46FFE8 100% | |||
|color4rare=#F9DD55 0%, #F9B1D5 100% | |||
|color5rare=#D1D7E3 0%, #D1D7E3 100% | |||
}} | |||
'''Sefren''' is a [[:Category:Beasties|Beastie]]. | |||
== Recruitment == | == Recruitment == | ||
=== Locations === | === Locations === | ||
* | * [[Amberstone]] | ||
== Stats == | == Stats == | ||
{| class="wikitable" | === Base Stats === | ||
{| class="wikitable"" | |||
|- | |- | ||
!'''Power''' | !'''Power''' | ||
Line 24: | Line 39: | ||
|- | |- | ||
|- | |- | ||
|bgcolor = "#f3c18c" | | |bgcolor = "#f3c18c" |23 | ||
|bgcolor = "#f3c18c" |[[Body]] | |bgcolor = "#f3c18c" |{{Body}}[[Body]] | ||
|bgcolor = "#f3c18c" | | |bgcolor = "#f3c18c" |20 | ||
|- | |||
|- | |- | ||
|bgcolor = "#f5abab" |68 | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
|bgcolor = "#f5abab" |72 | |||
|- | |- | ||
|- | |- | ||
|bgcolor = "#60c0f3" |30 | |||
|bgcolor = "#60c0f3" |{{Mind}}[[Mind]] | |||
|bgcolor = "#60c0f3" |35 | |||
|- | |- | ||
| | |- | ||
!colspan="3" |Total: 248 | |||
|- | |- | ||
|} | |||
* | |||
== Traits == | |||
{| class="wikitable" style="margin: auto;border:" | |||
|- | |||
!'''Trait''' | |||
!'''Description''' | |||
|- | |||
![[Maverick]] | |||
|Ball attacks ignore traits | |||
|- | |||
![[Flitting]] ([[Recessive Trait]]) | |||
|Can't be {{Blocked}}[[BLOCKED]] | |||
|} | |} | ||
== Plays == | == Plays == | ||
{| class="wikitable" style="margin: auto;border: | {| class="wikitable" style="margin: auto;border:" | ||
! colspan=" | ! colspan="6" |By Level Up | ||
|- | |- | ||
!Play | |||
!Type | |||
!Power | |||
!Description | |||
!Level | |||
!Favors | |||
|- | |- | ||
! | ![[Tailwind]] | ||
|bgcolor = " | |bgcolor = "99ecaa" |{{Support}}[[Support]] | ||
| | | -- | ||
|SHIFTs active team to front row. | |||
|1 | |1 | ||
| -- | |||
|- | |- | ||
! | ![[Beginner Effort]] | ||
|bgcolor = "#f5abab" |[[Spirit]] | |bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | ||
| | |45 | ||
|A basic {{Spirit}} ATTACK. | |||
|1 | |1 | ||
| -- | |||
|- | |||
![[Shield]] | |||
|bgcolor = "b3b3b3" |{{Defense}}[[Defense]] | |||
| -- | |||
|Feel 1{{Tough}}[[TOUGH]] (shielded) +2{{Angry}}[[ANGRY]] (only attacks). | |||
|6 | |||
|{{Riley}}[[Riley#Favors|Level 1]] | |||
|- | |- | ||
! | ![[Tornadoball]] | ||
|bgcolor = "# | |bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | ||
| | | 60 | ||
| | |ATTACK. Force target to TAG OUT. | ||
|10 | |||
| -- | |||
|- | |||
![[Cyclone]] | |||
|bgcolor = "b3b3b3" |{{Defense}}[[Defense]] | |||
| -- | |||
|Force target to TAG OUT. | |||
|16 | |||
| -- | |||
|- | |||
![[Bring the Heat]] | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
|85 | |||
|A basic {{Spirit}} ATTACK. | |||
|20 | |||
| -- | |||
|- | |||
![[Faith]] | |||
|bgcolor = "#ebcdff" |{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. {{Spirit}}POW{{Boost}} to ally. | |||
|25 | |||
|{{Kaz}}[[Kaz#Favors|Level 2]] | |||
|- | |||
![[Airblast]] | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
|130 | |||
|Only used from the net. SHIFTs self to back row. | |||
|31 | |||
| -- | |||
|- | |- | ||
! | ![[Blaze]] | ||
|bgcolor = " | |bgcolor = "99ecaa" |{{Support}}[[Support]] | ||
| -- | |||
|{{Spirit}}POW{{Boost|UpUpUp}} to self. -34 STAMINA. | |||
|37 | |||
| -- | | -- | ||
|- | |- | ||
! | ![[Role Reverse]] | ||
|bgcolor = " | |bgcolor = "b3b3b3" |{{Defense}}[[Defense]] | ||
| -- | |||
|SHIFTs active team to opposite row. | |||
|43 | |||
| -- | | -- | ||
|- | |- | ||
! | ![[Airblast]] | ||
|bgcolor = " | |bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | ||
|80 | |||
|Used from net. Targets front row. SHIFTs self to opposite lane. | |||
|48 | |||
| -- | | -- | ||
|} | |} | ||
{| class="wikitable" style="margin: auto;border:" | |||
== | ! colspan="5" |With Friendship | ||
|- | |||
!Play | |||
!Type | |||
!Power | |||
!Description | |||
!Favors | |||
|- | |||
![[Desperate Dive]] | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
|75 | |||
|Can hit without volleying. Feel 1 {{Stressed}}[[STRESSED]] (becomes {{Tired}}[[TIRED]]). | |||
| -- | |||
|- | |||
![[Bang]] | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
|55 | |||
|ATTACK. Additional 50% damage to target's ally. | |||
| -- | |||
|- | |||
![[Burnout]] | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
|110 | |||
|ATTACK. {{Spirit}}POW{{Boost|DownDown}} to self. | |||
| -- | |||
|- | |||
![[Net Rush]] | |||
|bgcolor = "#ebcdff" |{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. SHIFTs self to front row. | |||
|{{Riley}}[[Riley#Favors|Level 1]] | |||
|- | |||
![[Reposition]] | |||
|bgcolor = "99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|SWITCH places with fielded ally. | |||
| -- | |||
|- | |||
![[Quick Tag]] | |||
|bgcolor = "99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|TAG OUT with benched ally. | |||
| -- | |||
|- | |||
![[Battle Cry]] | |||
|bgcolor = "b3b3b3" |{{Defense}}[[Defense]] | |||
| -- | |||
|Active team feels 1 {{Jazzed}}[[JAZZED]] (POW x1.5). | |||
| -- | |||
|- | |||
![[Cover]] | |||
|bgcolor = "#ebcdff" |{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. SHIFTs self to back row. | |||
|{{Riley}}[[Riley#Favors|Level 1]] | |||
|- | |- | ||
![[Fall Back]] | |||
| | |bgcolor = "b3b3b3" |{{Defense}}[[Defense]] | ||
| | | -- | ||
|SHIFTs active team to back row. | |||
| -- | |||
|- | |- | ||
| | ![[Dramatic Exit]] | ||
| | |bgcolor = "b3b3b3" |{{Defense}}[[Defense]] | ||
| | | -- | ||
| | |TAG OUT. Benched ally feels 1 {{Noisy}}[[NOISY]] (attracts attacks) + 2 {{Angry}}[[ANGRY]] (only attacks). | ||
| -- | |||
|} | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
File:SefrenCard.gif|Sefren's Beastie Card | |||
File:SefrenConcept1.png|Concept art | |||
</gallery> | </gallery> | ||
[[Category:Beasties]] | [[Category:Beasties]] |
Revision as of 20:12, 26 June 2024
"They are constanly in motion. Their colorful plumage is a point of pride and they sometimes accessorize it with flower petals." —Beastiepedia
Sefren is a Beastie.
Recruitment
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
23 | Body | 20 |
68 | Spirit | 72 |
30 | Mind | 35 |
Total: 248 |
Traits
Trait | Description |
---|---|
Maverick | Ball attacks ignore traits |
Flitting (Recessive Trait) | Can't be BLOCKED (POW x2/3)BLOCKED |
Plays
By Level Up | |||||
---|---|---|---|---|---|
Play | Type | Power | Description | Level | Favors |
Tailwind | Support | -- | SHIFTs active team to front row. | 1 | -- |
Beginner Effort | Spirit | 45 | A basic ATTACK. | 1 | -- |
Shield | Defense | -- | Feel 1TOUGH (1/4 damage)TOUGH (shielded) +2ANGRY (only attacks)ANGRY (only attacks). | 6 | Level 1 |
Tornadoball | Spirit | 60 | ATTACK. Force target to TAG OUT. | 10 | -- |
Cyclone | Defense | -- | Force target to TAG OUT. | 16 | -- |
Bring the Heat | Spirit | 85 | A basic ATTACK. | 20 | -- |
Faith | Volley | -- | VOLLEY. POW to ally. | 25 | Level 2 |
Airblast | Spirit | 130 | Only used from the net. SHIFTs self to back row. | 31 | -- |
Blaze | Support | -- | POW to self. -34 STAMINA. | 37 | -- |
Role Reverse | Defense | -- | SHIFTs active team to opposite row. | 43 | -- |
Airblast | Spirit | 80 | Used from net. Targets front row. SHIFTs self to opposite lane. | 48 | -- |
With Friendship | ||||
---|---|---|---|---|
Play | Type | Power | Description | Favors |
Desperate Dive | Spirit | 75 | Can hit without volleying. Feel 1 STRESSED (becomes TIRED)STRESSED (becomes TIRED (only basic actions)TIRED). | -- |
Bang | Spirit | 55 | ATTACK. Additional 50% damage to target's ally. | -- |
Burnout | Spirit | 110 | ATTACK. POW to self. | -- |
Net Rush | Volley | -- | VOLLEY. SHIFTs self to front row. | Level 1 |
Reposition | Support | -- | SWITCH places with fielded ally. | -- |
Quick Tag | Support | -- | TAG OUT with benched ally. | -- |
Battle Cry | Defense | -- | Active team feels 1 JAZZED (POW x1.5)JAZZED (POW x1.5). | -- |
Cover | Volley | -- | VOLLEY. SHIFTs self to back row. | Level 1 |
Fall Back | Defense | -- | SHIFTs active team to back row. | -- |
Dramatic Exit | Defense | -- | TAG OUT. Benched ally feels 1 NOISY (attracts attacks)NOISY (attracts attacks) + 2 ANGRY (only attacks)ANGRY (only attacks). | -- |
Gallery
-
Sefren's Beastie Card
-
Concept art