Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
User:JdavisBro/Plays
From Beastiepedia: The Beastieball Wiki
Full Movelist
Name | Description | Pow | Type | Favors |
---|---|---|---|---|
Airblast | Only used from net. SHIFTs self to back row. | 130 | Spirit | -- |
Assess | POW to self. | -- | Defense | -- |
Bang | ATTACK. Additional 50% damage to target's ally. | 55 | Spirit | -- |
Basic Hit | A basic ATTACK. | 50 | Body | -- |
Battle Cry | Active team feels 1 JAZZED (POW x1.5). | -- | Defense | -- |
Beginner Effort | A basic ATTACK. | 45 | Spirit | -- |
Blaze | POW to self. -34 STAMINA. | -- | Support | -- |
Body Ready | DEF to self. | -- | Defense | -- |
Bounce | Targets SIDEWAYS. | 50 | Body | -- |
Breaker | ATTACK. DEF to target. | 50 | Body | -- |
Bring the Heat | A basic ATTACK. | 85 | Spirit | -- |
Build | Only used from back row. Build a WALL in front of self. -34 STAMINA. | -- | Support | -- |
Bump | ATTACK. Can hit without volleying. | 35 | Body | -- |
Burnout | ATTACK. POW to self. | 110 | Spirit | -- |
Call Out | DEF to ally. | -- | Support | ❤️2 |
Calming Aura | HEALs active team +15. | -- | Support | -- |
Careful Shot | ATTACK. Targets SIDEWAYS. | 40 | Spirit | -- |
Challenge | POW to target. POW to target. | 100 | Spirit | -- |
Cheer | POW to ally. | -- | Support | -- |
Chill Out | POW to target. | -- | Support | -- |
Clear Field | Clears all FIELD EFFECTS. HEALs entire team +8. | -- | Support | -- |
Cold Calculation | ATTACK. DEF to self. | 60 | Mind | -- |
Comeback | ATTACK. POW x1.5 if tied or behind on score. | 60 | Spirit | -- |
Confident Pass | VOLLEY. POW to ally. | -- | Volley | ❤️2 |
Contest | ATTACK. Damages based on target's strongest DEF. | 110 | Spirit | -- |
Cornershot | Auto-targets back row. Target feels +1 SWEATY (losing stamina). | 25 | Mind | -- |
Counter | ATTACK. POW x1.5 if user recieved the ball. | 75 | Spirit | -- |
Cover | VOLLEY. SHIFTs self to back row. | -- | Volley | ❤️1 |
Cut Shot | Used from net. Targets front row. SHIFTs self to opposite lane. | 80 | Spirit | -- |
Cyclone | Force target to TAG OUT. | -- | Defense | -- |
Deep Breath | HEALs self +30. | -- | Support | -- |
Demanding Set | VOLLEY. POW to ally. Active team feels 1 STRESSED (becomes TIRED). | -- | Volley | -- |
Desperate Force | Can hit without volleying. Feel 1 STRESSED (becomes TIRED). | 75 | Spirit | -- |
Dig | VOLLEY. Feel 1 JAZZED (POW x1.5). | -- | Volley | ❤️2 |
Dispel | Ally's ball becomes VOLLEYed. | -- | Support | -- |
Distraction | Only used from net. Feel 1 NOISY (attracts attacks). | -- | Defense | -- |
Dive | ATTACK. POW x2 if user just TAGGED IN. | 60 | Body | -- |
Doze | Fully restores stamina and FEELINGS. Feel 4 TIRED (only basic actions). | -- | Support | ❤️2 |
Dramatic Exit | Benched ally feels 1 NOISY (attracts attacks) + 2 ANGRY (only attacks). TAG OUT. | -- | Defense | -- |
Dreadful Mist | SHIFTs self to front row. Entire field gets 6 DREAD (No good feelings). | -- | Support | -- |
Drum | Ally field gets 6 RHYTHM (Healing and protection). | -- | Support | -- |
Dump | Used from net. Targets front row. | 85 | Mind | -- |
Energized | ATTACK. POW +10 for each BOOST on the user. | 15 | Body | -- |
Excited Pass | VOLLEY. POW to self. | -- | Volley | -- |
Explosion | Damages both opponents. Additional 50% damage to active team. | 70 | Spirit | -- |
Faith | VOLLEY. POW to ally. | -- | Volley | ❤️2 |
Fall Back | SHIFTs active team to back row. | -- | Defense | -- |
Feint | DEF to target. | -- | Support | -- |
Finisher | ATTACK. POW x2 if target STAMINA is under 50. | 55 | Body | -- |
Flex | POW to self. DEF to self. | -- | Support | -- |
Floater | ATTACK. SHIFTs target to back row after hitting. | 65 | Mind | -- |
Forward Pass | VOLLEY. SHIFTs ally to front row. | -- | Volley | -- |
Frazzle | Target feels 1 STRESSED (becomes TIRED). | -- | Defense | -- |
Freezer | ATTACK. Target feels 1 NERVOUS (can't move). | 40 | Mind | -- |
Goo-Goo Eyes | POW to target. | -- | Support | -- |
Grinder | Damage equals 50% of target's remaining STAMINA. | 0 | Body | -- |
Grit | POW x2 when SWEATY, NERVOUS, or TENDER. | 65 | Spirit | -- |
Hawkeye | Target feels 1 BLOCKED (POW x2/3). -10 STAMINA. | -- | Defense | -- |
Heart Harden | DEF to self. | -- | Defense | -- |
Heartbreaker | ATTACK. POW to target. | 75 | Mind | -- |
Heat Up | Target feels +1 SWEATY (losing stamina). | -- | Defense | -- |
Heat Wave | Every fielded player feels +1 SWEATY (losing stamina). | -- | Defense | -- |
Hex | Target feels 4 TIRED (only basic actions). Feel 4 WIPED. | -- | Support | -- |
High Five | Transfer BOOSTS to benched ally. TAG OUT with benched ally. | -- | Defense | ❤️2 |
High Slam | Only used from net. Targets straight ahead. Can hit without volleying. | 80 | Body | -- |
Hunker | DEF to self. Feel 1 NERVOUS (can't move). | -- | Support | ❤️2 |
Hyperspike | Only used from net. Feel 2 TIRED (only basic actions). | 135 | Body | -- |
Inspiring Defense | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). POW to ally. | -- | Defense | -- |
Intimidate | Target feels 1 TENDER (Defenses). | -- | Defense | -- |
Introduce | Benched ally gains 1 TOUGH (1/4 damage). | -- | Support | -- |
Jammer | ATTACK. POW to target. | 70 | Spirit | -- |
Jeer | POW to target. POW to target. | -- | Support | -- |
Juggle | Ball goes to self. POW to self. | -- | Volley | -- |
Kneebender | POW to target. | 60 | Body | -- |
Launch | Only used from back. SHIFTs self into front row. | 100 | Body | -- |
Lay Trap | Opponent field gains +2 TRAP. (Tag-ins lose 8 stamina per trap). | -- | Support | ❤️2 |
Lock Target | Target feels 1 NOISY (attracts attacks). | -- | Support | -- |
Lure Shot | ATTACK. SHIFTs target to front row after hitting. | 55 | Mind | ❤️2 |
Mark | Target feels 1 BLOCKED (POW x2/3). | -- | Support | -- |
Meditate | POW to self. DEF to self. DEF to self. | -- | Support | -- |
Mighty Yell | Feel 1 NOISY (attracts attacks). Feel 2 ANGRY (only attacks). | -- | Defense | -- |
Mind Read | DEF to self. | -- | Defense | -- |
Mindfield | ATTACK. Damages both opponents. | 45 | Mind | -- |
Muscle Memory | ATTACK. POW x1.5 if used to serve. | 70 | Body | ❤️2 |
Nerve Strike | ATTACK. POW x1.5 if target has a bad FEELING. | 65 | Mind | -- |
Net Rush | VOLLEY. SHIFTs self to front row. | -- | Volley | ❤️1 |
Nettle | -20 STAMINA to target. | -- | Support | -- |
Nice Shot | Easy Receive. | 95 | Body | -- |
Numbshot | ATTACK. Clears BOOSTS from target. | 70 | Mind | -- |
Overpower | POW to self. DEF to self. | 110 | Body | -- |
Overthink | POW to self. Feel 1 STRESSED (becomes TIRED). | -- | Support | -- |
Patience | Clears BOOSTS from every fielded player. | -- | Defense | -- |
Pepshot | ATTACK. POW to self. | 40 | Spirit | -- |
Perfect Shot | ATTACK. Requires 2 ACTIONS. | 125 | Mind | -- |
Pierce | ATTACK. POW +25% for each BOOST on target. | 50 | Mind | -- |
Pipe | VOLLEY. SHIFTs ally to back row. | -- | Volley | -- |
Power Sap | HEALs self +10. | 75 | Body | -- |
Practice Shot | A basic ATTACK. | 40 | Mind | -- |
Precision Strike | Auto-targets back row. Always does 30 damage. | 0 | Mind | -- |
Prepared Attack | ATTACK. DEF to self. | 70 | Mind | -- |
Pressure | ATTACK. POW x2 if target just TAGGED IN. | 55 | Mind | -- |
Provoke | Target feels 2 ANGRY (only attacks). | -- | Support | -- |
Pump Up | POW to self. | -- | Defense | -- |
Quick Breath | HEALs self +30. | -- | Defense | -- |
Quick Set | Only used from net. VOLLEY. SHIFTs ally to front row. Ally feels 1 JAZZED (POW x1.5). | -- | Volley | -- |
Quick Tag | TAG OUT with benched ally. | -- | Support | -- |
Rainbow | Only used from back row. Auto-targets back row. | 100 | Mind | -- |
Rally | Entire field gets 3 RALLY (POW +50%, POW -25%). | -- | Support | ❤️2 |
Raw Fury | ATTACK. Ignores target's shields and BOOSTs. | 65 | Spirit | ❤️2 |
Reach Shot | Auto-targets front row. Target feels 1 SHOOK (can't attack). | 0 | Body | -- |
Refresh | VOLLEY. HEALs ally +15. | -- | Volley | -- |
Relaxed Hit | ATTACK. HEALs self +20. | 50 | Body | -- |
Relentless | Can use even when SHOOK or TIRED. | 50 | Spirit | -- |
Reposition | SWITCH places with fielded ally. | -- | Support | -- |
Rocket | ATTACK. Stronger when received in the back. | 70 | Body | -- |
Role Reverse | Shifts active team to opposite row. | -- | Defense | -- |
Roll Shot | Only used from net. Auto-targets back row. Ignores BLOCKED. | 80 | Mind | -- |
Set | VOLLEY. Ally feels 1 JAZZED (POW x1.5). | -- | Volley | ❤️2 |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Shove | Only used from net. SHIFTs target into back row after hitting. | 75 | Body | -- |
Sidewinder | Targets SIDEWAYS. SHIFTs target to opposite lane after hitting. | 35 | Body | -- |
Slice | Targets SIDEWAYS. | 60 | Mind | -- |
Smack | POW to benched ally. TAG OUT with benched ally. | -- | Defense | -- |
Sneak Attack | ATTACK. SHIFTs self to front row after hitting. | 75 | Mind | -- |
Snipe | ATTACK. Damages based on target's weakest DEF. | 60 | Mind | -- |
Soulcrusher | ATTACK. Strongest when target has more STAMINA. | 120 | Mind | -- |
Spike | Only used from net. | 100 | Body | -- |
Spitball | ATTACK. Target feels 1 ANGRY (only attacks). | 75 | Mind | -- |
Staredown | SHIFTs self to front row. Target feels 1 NERVOUS (can't move). | -- | Defense | -- |
Steal | Ball goes to self. SHIFTs self to front row. | -- | Support | ❤️1 |
Steamer | Targets straight ahead. Target gains 2 SWEATY (losing stamina). | 1 | Spirit | -- |
Sting | Target feels 2 TIRED (only basic actions). -20 STAMINA. | -- | Defense | -- |
Stinky | Target feels 2 SHOOK (can't attack). | -- | Defense | -- |
Stomp | Feel 1 ANGRY (only attacks). If ally field has RHYTHM: POW to self. | 85 | Body | -- |
Supercommit | ATTACK. Feel 1 NERVOUS (can't move). | 100 | Spirit | -- |
Tactical Pass | VOLLEY. POW to ally. | -- | Volley | ❤️2 |
Tailwind | SHIFTs active team to front row. | -- | Support | -- |
Team Chant | Clears FEELINGs (except ANGRY) from entire team. | -- | Support | -- |
Telekinesis | Ball goes to self. POW to self. | -- | Support | -- |
Teleport | SWITCH places with ally without moving ball. | -- | Support | -- |
Thriller | ATTACK. Feel 1 JAZZED (POW x1.5) before contact. | 55 | Spirit | -- |
Thump | A basic ATTACK. | 90 | Body | -- |
Thunder | Only used from net. Auto-targets back row. | 110 | Body | -- |
Tool | Auto-targets nearest opponent. | 95 | Mind | -- |
Toppler | POW +50% for each BOOST on target. | 50 | Spirit | -- |
Torch Pass | -100 STAMINA. Restores benched ally's stamina and FEELINGs. TAG OUT. | -- | Defense | -- |
Tornadoball | ATTACK. Force target to TAG OUT. | 60 | Spirit | -- |
Tough Front | -25 STAMINA. Feel 2 TOUGH (1/4 damage). | -- | Support | -- |
Tracker | ATTACK. Target feels 1 BLOCKED (POW x2/3). | 45 | Mind | ❤️2 |
Trait Dance | Swaps Trait with target. | -- | Support | -- |
Trickspin | Targets SIDEWAYS. DEF to target. | 35 | Mind | -- |
Turnabout | ATTACK. Strongest when user has less STAMINA. | 150 | Spirit | -- |
Twisted | ATTACK. Target feels 1 SHOOK (can't attack). | 40 | Mind | -- |
Ultimate Attack | Requires 3 Actions. | 200 | Body | -- |
Updraft | VOLLEY. +1 ACTIONs. -34 STAMINA. | -- | Volley | -- |
Upsetting Comment | Only used from net. Every fielded player feels 1 NERVOUS (can't move). | -- | Defense | -- |
Vigor Beam | Only used from net. Strongest when user has more stamina. | 135 | Body | -- |
Whistle | Feel 1 NOISY (attracts attacks). | -- | Support | -- |
Zigzag | ATTACK. POW +50% for each volley. | 50 | Mind | -- |
Zinger | ATTACK. Target feels 2 TENDER (Defenses). | 40 | Body | -- |
Learnset Example (Axolati)
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Cheer | POW to ally. | -- | Support | 1 | -- |
Pepshot | ATTACK. POW to self. | 40 | Spirit | 1 | -- |
Excited Pass | VOLLEY. POW to self. | -- | Volley | 7 | -- |
Jammer | ATTACK. POW to target. | 70 | Spirit | 11 | -- |
Drum | Ally field gets 6 RHYTHM (Healing and protection). | -- | Support | 15 | -- |
Dramatic Exit | Benched ally feels 1 NOISY (attracts attacks) + 2 ANGRY (only attacks). TAG OUT. | -- | Defense | 19 | -- |
Bring the Heat | A basic ATTACK. | 85 | Spirit | 23 | -- |
Battle Cry | Active team feels 1 JAZZED (POW x1.5). | -- | Defense | 28 | -- |
Introduce | Benched ally gains 1 TOUGH (1/4 damage). | -- | Support | 32 | -- |
Supercommit | ATTACK. Feel 1 NERVOUS (can't move). | 100 | Spirit | 36 | -- |
Team Chant | Clears FEELINGs (except ANGRY) from entire team. | -- | Support | 41 | -- |