Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Gremlur
From Beastiepedia: The Beastieball Wiki
"A notorious urban pest, known for opportunistically stealing from humans. They are considered one of the smartest Beasties." —Beastiepedia
Gremlur is a Beastie.
Recruitment
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
55 | Body | 70 |
40 | Spirit | 90 |
90 | Mind | 45 |
Total: 390 |
Traits
Name | Description | Occurrence |
---|---|---|
Slippery | Makes adjacent allies receive attacks in their place | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Cover | VOLLEY. SHIFTs self to back row. | -- | Volley | 1 | ❤️1 |
Trickspin | Targets SIDEWAYS. DEF to target. | 35 | Mind | 1 | -- |
Jeer | POW to target. POW to target. | -- | Support | 7 | -- |
Floater | ATTACK. SHIFTs target to back row after hitting. | 65 | Mind | 13 | -- |
Steal | Ball goes to self. SHIFTs self to front row. | -- | Support | 18 | ❤️1 |
Mindfield | ATTACK. Damages both opponents. | 45 | Mind | 24 | -- |
Provoke | Target feels 2 ANGRY (only attacks). | -- | Support | 29 | -- |
Numbshot | ATTACK. Clears BOOSTS from target. | 70 | Mind | 33 | -- |
Frazzle | Target feels 1 STRESSED (becomes TIRED). | -- | Defense | 38 | -- |
Hawkeye | Target feels 1 BLOCKED (POW x2/3). -10 STAMINA. | -- | Defense | 45 | -- |
Heartbreaker | ATTACK. POW to target. | 75 | Mind | 49 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Rainbow | Only used from back row. Auto-targets back row. | 100 | Mind | -- |
Tool | Auto-targets nearest opponent. | 95 | Mind | -- |
Slice | Targets SIDEWAYS. | 60 | Mind | -- |
Forward Pass | VOLLEY. SHIFTs ally to front row. | -- | Volley | -- |
Call Out | DEF to ally. | -- | Support | ❤️2 |
Deep Breath | HEALs self +30. | -- | Support | -- |
Dreadful Mist | SHIFTs self to front row. Entire field gets 6 DREAD (No good feelings). | -- | Support | -- |
Lay Trap | Opponent field gains +2 TRAP. (Tag-ins lose 8 stamina per trap). | -- | Support | ❤️2 |
Lock Target | Target feels 1 NOISY (attracts attacks). | -- | Support | -- |
Nettle | -20 STAMINA to target. | -- | Support | -- |
Cyclone | Force target to TAG OUT. | -- | Defense | -- |
Fall Back | SHIFTs active team to back row. | -- | Defense | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Gallery
-
Concept art
-
Concept art
-
Concept art