Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Blitzwift: Difference between revisions
From Beastiepedia: The Beastieball Wiki
Val.Dot.Wav (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<blockquote>''"The fastest known flier of all. They use echolocation to rapidly navigate narrow cave systems."'' —Beastiepedia</blockquote> | <blockquote>''"The fastest known flier of all. They use echolocation to rapidly navigate narrow cave systems."'' —Beastiepedia</blockquote> | ||
{| | Beastiepedia</blockquote> | ||
{{Infobox beastie | |||
| | |number=29 | ||
| | |name=Blitzwift | ||
|} | |image=<gallery> | ||
'''Blitzwift''' is a [[:Category:Beasties|Beastie]]. | BlitzwiftIdle.png|Normal | ||
BlitzwiftRaremorph.png|Raremorph | |||
</gallery> | |||
|recruit=SHIFT a Beastie 2+ times | |||
|training=+2{{Body}}POW | |||
|exp=930,000 | |||
}} | |||
'''Blitzwift''' is a [[:Category:Beasties|Beastie]]. | |||
=== Locations === | === Locations === | ||
== Stats == | == Stats == | ||
{| class="wikitable" | === Base Stats === | ||
{| class="wikitable"" | |||
|- | |- | ||
!'''Power''' | !'''Power''' | ||
Line 24: | Line 23: | ||
|- | |- | ||
|- | |- | ||
|bgcolor = "#f3c18c" | | |bgcolor = "#f3c18c" |94 | ||
|bgcolor = "#f3c18c" |[[Body]] | |bgcolor = "#f3c18c" |{{Body}}[[Body]] | ||
|bgcolor = "#f3c18c" | | |bgcolor = "#f3c18c" |68 | ||
|- | |||
|- | |||
|bgcolor = "#f5abab" |75 | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
|bgcolor = "#f5abab" |78 | |||
|- | |||
|- | |||
|bgcolor = "#60c0f3" |45 | |||
|bgcolor = "#60c0f3" |{{Mind}}[[Mind]] | |||
|bgcolor = "#60c0f3" |52 | |||
|- | |- | ||
|- | |- | ||
!colspan="3" |Total: 412 | |||
|- | |- | ||
|} | |||
== Traits == | |||
{| class="wikitable" style="margin: auto;border:" | |||
|- | |- | ||
!'''Trait''' | |||
!'''Description''' | |||
|- | |- | ||
![[Jet]] | |||
|Gets +1 ACTION after MOVE | |||
|} | |} | ||
== Plays == | == Plays == | ||
{| class="wikitable" style="margin: auto;border: | {| class="wikitable" style="margin: auto;border:" | ||
! colspan=" | ! colspan="6" |By Level Up | ||
|- | |- | ||
!Play | |||
!Type | |||
!Power | |||
!Description | |||
!Level | |||
!Favors | |||
|- | |- | ||
! | ![[Feint]] | ||
|bgcolor = " | |bgcolor = "99ecaa" |{{Support}}[[Support]] | ||
| | | -- | ||
|{{Body}}{{Spirit}}{{Mind}}DEF{{Boost|Down}} to target. | |||
|1 | |1 | ||
| -- | |||
|- | |- | ||
! | ![[Basic Hit]] | ||
|bgcolor = "# | |bgcolor = "#f3c18c" |{{Body}}[[Body|Body]] | ||
| | |50 | ||
|A basic {{Body}}ATTACK. | |||
|1 | |1 | ||
| -- | |||
|- | |||
![[Net Rush]] | |||
| bgcolor="#ebcdff" |{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. SHIFTs self to front row. | |||
|5 | |||
|{{Riley}}[[Riley#Favors|Level 1]] | |||
|- | |||
![[Energized]] | |||
|bgcolor = "#f3c18c" |{{Body}}[[Body|Body]] | |||
|15 | |||
|ATTACK. POW +10 for each {{Boost}}BOOST on the user. | |||
|9 | |||
| -- | |||
|- | |||
![[Tailwind]] | |||
|bgcolor = "99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|SHIFTs active team to front row. | |||
|12 | |||
| -- | |||
|- | |||
![[Teleport]] | |||
|bgcolor = "99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|SWITCH places with ally without moving ball. | |||
|17 | |||
| -- | |||
|- | |- | ||
! | ![[Momentum]] | ||
|bgcolor = "# | |bgcolor = "#f3c18c"|{{Body}}[[Body]] | ||
| | |60 | ||
|1 | |ATTACK. POW x2 if the user just TAGGED IN. | ||
|23 | |||
| -- | |||
|- | |||
![[Distraction]] | |||
| bgcolor="b3b3b3" |{{Defense}}[[Defense]] | |||
| -- | |||
|Only used from net. Feel 1 {{Noisy}}NOISY (attracts attacks). | |||
|29 | |||
| -- | |||
|- | |- | ||
! | ![[Rocket]] | ||
|bgcolor = "# | |bgcolor = "#f3c18c"|{{Body}}[[Body]] | ||
|70 | |||
|ATTACK. Stronger when received in the back. | |||
|33 | |||
| -- | | -- | ||
|- | |- | ||
! | ![[High Five]] | ||
|bgcolor = " | |bgcolor = "b3b3b3" |{{Defense}}[[Defense]] | ||
| -- | |||
|Transfer {{Boost|UpUpUp}}{{Boost|DownDownDown}}BOOSTs to benched ally. TAG OUT with benched ally. | |||
|37 | |||
| -- | | -- | ||
|- | |- | ||
! | ![[Launch]] | ||
|bgcolor = " | |bgcolor = "#f3c18c"|{{Body}}[[Body]] | ||
|100 | |||
|Only used from back row. SHIFTs self to front row. | |||
|42 | |||
| -- | | -- | ||
|} | |} | ||
{| class="wikitable" style="margin: auto;border:" | |||
== | ! colspan="5" |With Friendship | ||
|- | |||
!Play | |||
!Type | |||
!Power | |||
!Description | |||
!Favors | |||
|- | |||
![[Bump]] | |||
|bgcolor = "#f3c18c"|{{Body}}[[Body]] | |||
|35 | |||
|ATTACK. Can hit without volleying. | |||
| -- | |||
|- | |||
![[Finisher]] | |||
|bgcolor = "#f3c18c"|{{Body}}[[Body]] | |||
|55 | |||
|ATTACK. POW x2 if target STAMINA is under 50. | |||
| -- | |||
|- | |||
![[High Slam]] | |||
|bgcolor = "#f3c18c" |{{Body}}[[Body]] | |||
| 80 | |||
|Only used from net. Targets straight ahead. Can hit without volleying. | |||
| -- | |||
|- | |||
![[Spike]] | |||
|bgcolor = "#f3c18c" |{{Body}}[[Body|Body]] | |||
|100 | |||
|Only used from the net. | |||
| -- | |||
|- | |||
![[Jammer]] | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
|70 | |||
|ATTACK. {{Mind}}POW{{Boost|Down}} to target. | |||
| -- | |||
|- | |||
![[Counter]] | |||
| bgcolor="#f5abab" |{{Spirit}}[[Spirit]] | |||
| 75 | |||
|ATTACK. POW x1.5 if user received the ball. | |||
| -- | |||
|- | |||
![[Thriller]] | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
| 55 | |||
|ATTACK. Feel 1 {{Jazzed}}[[JAZZED]] (POW x1.5) before contact. | |||
| -- | |||
|- | |||
![[Cover]] | |||
|bgcolor = "#ebcdff" |{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. SHIFTs self to back row. | |||
| {{Riley}}[[Riley#Favors|Level 1]] | |||
|- | |||
![[Refresh]] | |||
|bgcolor = "#ebcdff"|{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. HEALs ally +15. | |||
| -- | |||
|- | |||
![[Updraft]] | |||
| bgcolor="#ebcdff" |{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. +1 ACTIONs. -34 STAMINA. | |||
| -- | |||
|- | |||
![[Quick]] | |||
|bgcolor = "#ebcdff" |{{Volley}}[[Volley]] | |||
| -- | |||
|VOLLEY. {{Body}}POW{{Boost}} to ally. | |||
| -- | |||
|- | |||
![[Pump Up]] | |||
|bgcolor = "b3b3b3"|{{Defense}}[[Defense]] | |||
| -- | |||
|{{Body}}POW{{Boost|UpUp}} to self. | |||
| -- | |||
|- | |||
![[Whistle]] | |||
| bgcolor="99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|Feel 1 {{Noisy}}NOISY (attracts attacks). | |||
| -- | |||
|- | |||
![[Mark]] | |||
|bgcolor = "99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|Target feels 1 {{Blocked}}[[BLOCKED]] (POW x2/3). | |||
| -- | |||
|- | |||
![[Reposition]] | |||
|bgcolor = "99ecaa" |{{Support}}[[Support]] | |||
| -- | |||
|SWITCH places with fielded ally. | |||
| -- | |||
|- | |||
![[Hawkeye]] | |||
|bgcolor = "b3b3b3"|{{Defense}}[[Defense]] | |||
| -- | |||
|Target feels 1{{Blocked}}[[BLOCKED]] (POW x2/3). -10 STAMINA. | |||
| -- | |||
|- | |- | ||
![[Role Reverse]] | |||
| | |bgcolor = "b3b3b3" |{{Defense}}[[Defense]] | ||
| | | -- | ||
|SHIFTs active team to opposite row. | |||
| -- | |||
|- | |- | ||
| | ![[Shield]] | ||
| | |bgcolor = "b3b3b3"|{{Defense}}[[Defense]] | ||
| | | -- | ||
|} | |Feel 1{{Tough}}[[TOUGH]] (shielded) +2{{Angry}}[[ANGRY]] (only attacks). | ||
|{{Riley}}[[Riley#Favors|Level 1]] | |||
|} | |||
== Trivia == | |||
== Gallery == | == Gallery == | ||
[[Category:Beasties]] | [[Category:Beasties]] |
Revision as of 20:24, 28 June 2024
"The fastest known flier of all. They use echolocation to rapidly navigate narrow cave systems." —Beastiepedia
Beastiepedia
Blitzwift is a Beastie.
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
94 | Body | 68 |
75 | Spirit | 78 |
45 | Mind | 52 |
Total: 412 |
Traits
Trait | Description |
---|---|
Jet | Gets +1 ACTION after MOVE |
Plays
By Level Up | |||||
---|---|---|---|---|---|
Play | Type | Power | Description | Level | Favors |
Feint | Support | -- | DEF to target. | 1 | -- |
Basic Hit | Body | 50 | A basic ATTACK. | 1 | -- |
Net Rush | Volley | -- | VOLLEY. SHIFTs self to front row. | 5 | Level 1 |
Energized | Body | 15 | ATTACK. POW +10 for each BOOST on the user. | 9 | -- |
Tailwind | Support | -- | SHIFTs active team to front row. | 12 | -- |
Teleport | Support | -- | SWITCH places with ally without moving ball. | 17 | -- |
Momentum | Body | 60 | ATTACK. POW x2 if the user just TAGGED IN. | 23 | -- |
Distraction | Defense | -- | Only used from net. Feel 1 NOISY (attracts attacks)NOISY (attracts attacks). | 29 | -- |
Rocket | Body | 70 | ATTACK. Stronger when received in the back. | 33 | -- |
High Five | Defense | -- | Transfer BOOSTs to benched ally. TAG OUT with benched ally. | 37 | -- |
Launch | Body | 100 | Only used from back row. SHIFTs self to front row. | 42 | -- |
With Friendship | ||||
---|---|---|---|---|
Play | Type | Power | Description | Favors |
Bump | Body | 35 | ATTACK. Can hit without volleying. | -- |
Finisher | Body | 55 | ATTACK. POW x2 if target STAMINA is under 50. | -- |
High Slam | Body | 80 | Only used from net. Targets straight ahead. Can hit without volleying. | -- |
Spike | Body | 100 | Only used from the net. | -- |
Jammer | Spirit | 70 | ATTACK. POW to target. | -- |
Counter | Spirit | 75 | ATTACK. POW x1.5 if user received the ball. | -- |
Thriller | Spirit | 55 | ATTACK. Feel 1 JAZZED (POW x1.5)JAZZED (POW x1.5) before contact. | -- |
Cover | Volley | -- | VOLLEY. SHIFTs self to back row. | Level 1 |
Refresh | Volley | -- | VOLLEY. HEALs ally +15. | -- |
Updraft | Volley | -- | VOLLEY. +1 ACTIONs. -34 STAMINA. | -- |
Quick | Volley | -- | VOLLEY. POW to ally. | -- |
Pump Up | Defense | -- | POW to self. | -- |
Whistle | Support | -- | Feel 1 NOISY (attracts attacks)NOISY (attracts attacks). | -- |
Mark | Support | -- | Target feels 1 BLOCKED (POW x2/3)BLOCKED (POW x2/3). | -- |
Reposition | Support | -- | SWITCH places with fielded ally. | -- |
Hawkeye | Defense | -- | Target feels 1BLOCKED (POW x2/3)BLOCKED (POW x2/3). -10 STAMINA. | -- |
Role Reverse | Defense | -- | SHIFTs active team to opposite row. | -- |
Shield | Defense | -- | Feel 1TOUGH (1/4 damage)TOUGH (shielded) +2ANGRY (only attacks)ANGRY (only attacks). | Level 1 |