Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Platenna: Difference between revisions
From Beastiepedia: The Beastieball Wiki
DrChillbrain (talk | contribs) No edit summary |
m (rare image) |
||
Line 5: | Line 5: | ||
|image=<gallery> | |image=<gallery> | ||
PlatennaIdle.png|Normal | PlatennaIdle.png|Normal | ||
PlatennaRare.png|Raremorph | |||
</gallery> | </gallery> | ||
|recruit=Boost {{Mind}}DEF {{Boost}}{{Boost}} or more on a Beastie. | |recruit=Boost {{Mind}}DEF {{Boost}}{{Boost}} or more on a Beastie. |
Revision as of 23:06, 2 November 2024
"They use their bill to detect electrical fields. They rely heavily on this sense while the rest of their body develops." —Beastiepedia
Platenna is a Beastie. It metamorphs into Platypulse starting at Level 19.
Recruitment
Locations
Stats
Base Stats
Power | Defense | |
---|---|---|
18 | Body | 56 |
21 | Spirit | 50 |
48 | Mind | 75 |
Total: 268 |
Traits
Trait | Description |
---|---|
Neural Net | Is a magnet for all attacks |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Mind Read | DEF to self. | -- | Defense | 1 | -- |
Practice Shot | A basic ATTACK. | 40 | Mind | 1 | -- |
Cornershot | Auto-targets back row. Target feels +1 SWEATY (losing stamina). | 25 | Mind | 4 | -- |
Heat Up | Target feels +1 SWEATY (losing stamina). | -- | Defense | 9 | -- |
Tracker | ATTACK. Target feels 1 BLOCKED (POW x2/3). | 45 | Mind | 12 | ❤️2 |
Lay Trap | Opponent field gains +2 TRAP. (Tag-ins lose 8 stamina per trap). | -- | Support | 18 | ❤️2 |
Nerve Strike | ATTACK. POW x1.5 if target has a bad FEELING. | 65 | Mind | 24 | -- |
Mark | Target feels 1 BLOCKED (POW x2/3). | -- | Support | 30 | -- |
Snipe | ATTACK. Damages based on target's weakest DEF. | 60 | Mind | 36 | -- |
Telekinesis | Ball goes to self. POW to self. | -- | Support | 40 | -- |
Dump | Used from net. Targets front row. | 85 | Mind | 46 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Numbshot | ATTACK. Clears BOOSTS from target. | 70 | Mind | -- |
Prepared Attack | ATTACK. DEF to self. | 70 | Mind | -- |
Floater | ATTACK. SHIFTs target to back row after hitting. | 65 | Mind | -- |
Pierce | ATTACK. POW +25% for each BOOST on target. | 50 | Mind | -- |
Freezer | ATTACK. Target feels 1 NERVOUS (can't move). | 40 | Mind | -- |
Cover | VOLLEY. SHIFTs self to back row. | -- | Volley | ❤️1 |
Demanding Set | VOLLEY. POW to ally. Active team feels 1 STRESSED (becomes TIRED). | -- | Volley | -- |
Forward Pass | VOLLEY. SHIFTs ally to front row. | -- | Volley | -- |
Pipe | VOLLEY. SHIFTs ally to back row. | -- | Volley | -- |
Tactical Pass | VOLLEY. POW to ally. | -- | Volley | ❤️2 |
Lock Target | Target feels 1 NOISY (attracts attacks). | -- | Support | -- |
Meditate | POW to self. DEF to self. DEF to self. | -- | Support | -- |
Overthink | POW to self. Feel 1 STRESSED (becomes TIRED). | -- | Support | -- |
Assess | POW to self. | -- | Defense | -- |
Frazzle | Target feels 1 STRESSED (becomes TIRED). | -- | Defense | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | ❤️1 |
Smack | POW to benched ally. TAG OUT with benched ally. | -- | Defense | -- |
Staredown | SHIFTs self to front row. Target feels 1 NERVOUS (can't move). | -- | Defense | -- |
Metamorphosis
→ | ||
Platenna | Level 19 | Platypulse |
Trivia
- According to the newsletter post that introduced them, Platenna was inspired by the real ability of the platypus to detect the movement of prey by changes in their electrical field.
Gallery
-
Platenna's Beastie Card
-
Concept art
-
Concept art
-
Concept art
-
Concept art