Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
The Mythic Dreamers: Difference between revisions
(working on alternate team compositions) |
(working on alternate team compositions) |
||
Line 7: | Line 7: | ||
{{Team | {{Team | ||
|TeamName=The Mythic Dreamers | |TeamName=The Mythic Dreamers | ||
|Beastie1Name= | |Beastie1Name=Grendel | ||
|Beastie1Number= | |Beastie1Number=03 | ||
|Beastie1Species= | |Beastie1Species=Calcroach | ||
|Beastie1Img= | |Beastie1Img=CalcroachIdle.png | ||
|Beastie1Level= | |Beastie1Level=10 | ||
|Beastie1BP= | |Beastie1BP=13 | ||
|Beastie1SP=9 | |Beastie1SP=9 | ||
|Beastie1MP= | |Beastie1MP=22 | ||
|Beastie1BD= | |Beastie1BD=17 | ||
|Beastie1SD= | |Beastie1SD=13 | ||
|Beastie1MD= | |Beastie1MD=21 | ||
|Beastie1Play1= | |Beastie1Play1=Practice Shot | ||
|Beastie1Play2= | |Beastie1Play2=Tactical Pass | ||
|Beastie1Play3= | |Beastie1Play3=Mind Read | ||
|Beastie1Trait= | |Beastie1Trait=Study | ||
|Beastie2Name= | |Beastie2Name=Baz | ||
|Beastie2Number= | |Beastie2Number=01 | ||
|Beastie2Species= | |Beastie2Species=Rookee | ||
|Beastie2Img= | |Beastie2Img=RookeeIdle.png | ||
|Beastie2Level= | |Beastie2Level=9 | ||
|Beastie2BP= | |Beastie2BP=15 | ||
|Beastie2SP=9 | |Beastie2SP=9 | ||
|Beastie2MP= | |Beastie2MP=19 | ||
|Beastie2BD= | |Beastie2BD=15 | ||
|Beastie2SD= | |Beastie2SD=11 | ||
|Beastie2MD= | |Beastie2MD=20 | ||
|Beastie2Play1= | |Beastie2Play1=Lure Shot | ||
|Beastie2Play2= | |Beastie2Play2=Shield | ||
|Beastie2Play3= | |Beastie2Play3=Provoke | ||
|Beastie2Trait= | |Beastie2Trait=Mischief | ||
|Beastie3Name=Bilba | |Beastie3Name=Bilba | ||
|Beastie3Number=131 | |Beastie3Number=131 | ||
Line 52: | Line 52: | ||
|Beastie3Play3=Quick Breath | |Beastie3Play3=Quick Breath | ||
|Beastie3Trait=Trusting | |Beastie3Trait=Trusting | ||
}} | |||
=== After Defeating the Raging Blazes and the Golden Gods === | |||
{{Team | |||
|TeamName=The Mythic Dreamers | |||
|Beastie1Name=Grendel | |||
|Beastie1Number=03 | |||
|Beastie1Species=Calcroach | |||
|Beastie1Img=CalcroachIdle.png | |||
|Beastie1Level=25 | |||
|Beastie1BP=24 | |||
|Beastie1SP=13 | |||
|Beastie1MP=48 | |||
|Beastie1BD=34 | |||
|Beastie1SD=23 | |||
|Beastie1MD=45 | |||
|Beastie1Play1=Cold Calculation | |||
|Beastie1Play2=Tactical Pass | |||
|Beastie1Play3=Mind Read | |||
|Beastie1Trait=Study | |||
|Beastie2Name=Vrisky | |||
|Beastie2Number=52 | |||
|Beastie2Species=Yueffowl | |||
|Beastie2Img=YueffowlIdle.png | |||
|Beastie2Level=25 | |||
|Beastie2BP=18 | |||
|Beastie2SP=23 | |||
|Beastie2MP=54 | |||
|Beastie2BD=33 | |||
|Beastie2SD=48 | |||
|Beastie2MD=35 | |||
|Beastie2Play1=Lure Shot | |||
|Beastie2Play2=Tactical Pass | |||
|Beastie2Play3=Provoke | |||
|Beastie2Trait=Tractor Beam | |||
|Beastie3Name=Bilba | |||
|Beastie3Number=131 | |||
|Beastie3Species=Punkchirp | |||
|Beastie3Img=PunkchirpIdle.png | |||
|Beastie3Level=27 | |||
|Beastie3BP=43 | |||
|Beastie3SP=16 | |||
|Beastie3MP=45 | |||
|Beastie3BD=21 | |||
|Beastie3SD=31 | |||
|Beastie3MD=42 | |||
|Beastie3Play1=Pressure | |||
|Beastie3Play2=Tactical Pass | |||
|Beastie3Play3=Quick Breath | |||
|Beastie3Trait=Trusting | |||
|Beastie4Name=Baz | |||
|Beastie4Number=01 | |||
|Beastie4Species=Rookee | |||
|Beastie4Img=RookeeIdle.png | |||
|Beastie4Level=24 | |||
|Beastie4BP=32 | |||
|Beastie4SP=14 | |||
|Beastie4MP=41 | |||
|Beastie4BD=32 | |||
|Beastie4SD=19 | |||
|Beastie4MD=44 | |||
|Beastie4Play1=Sneak Attack | |||
|Beastie4Play2=Feint | |||
|Beastie4Play3=Nettle | |||
|Beastie4Trait=Mischief | |||
}} | }} | ||
Latest revision as of 02:42, 17 October 2024
The Mythic Dreamers are a low-rank team in the Beastieball League. They are coached by Riven. They can be found in Beryl, and are one of three ranked teams in Amberstone.
Team Composition
This article is in need of further research. Other potential variants of this team from different points in story progression. |
First Ranked Match
The Mythic Dreamers | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grendel#03
(Calcroach)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Baz#01
(Rookee)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Bilba#131
(Punkchirp)
|
|
|
After Defeating the Raging Blazes and the Golden Gods
The Mythic Dreamers | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grendel#03
(Calcroach)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Vrisky#52
(Yueffowl)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Bilba#131
(Punkchirp)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Baz#01
(Rookee)
|
|
|
Strategy
The Mythic Dreamers utilize Mind-oriented Beasties, which boast high POW and DEF, but suffer from low DEF and DEF. Rookee is able to use Support plays during Defense with the Mischief trait, Calcroach gains DEF after receiving an attack of the corresponding type through Study, and Punkchirp uses Trusting to gain an additional boost when any of their stats are boosted by allies.
Story
The Mythic Dreamers can be challenged by speaking with Riven's Punkchirp in the Beryl Beastieball Center, and then speaking with Riven at her writing spot on the bench behind the Gym. Speaking with Riven prior to speaking with Punkchirp will not schedule a match.