Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Surgus: Difference between revisions
DrChillbrain (talk | contribs) No edit summary |
DrChillbrain (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
SurgusRaremorph.png|Raremorph | SurgusRaremorph.png|Raremorph | ||
</gallery> | </gallery> | ||
|recruit=Create a RALLY field effect | |recruit=Create a [[RALLY]] field effect | ||
|training=+1 {{Spirit}}POW, +1 {{Spirit}}DEF | |training=+1 {{Spirit}}POW, +1 {{Spirit}}DEF | ||
|exp=1,000,000 | |exp=1,000,000 | ||
Line 19: | Line 19: | ||
}} | }} | ||
<blockquote>''"This Beastie can lie in meditation for days, then suddenly fly into action. They are deeply attuned to the feelings of other Beasties."'' —Beastiepedia</blockquote> | <blockquote>''"This Beastie can lie in meditation for days, then suddenly fly into action. They are deeply attuned to the feelings of other Beasties."'' —Beastiepedia</blockquote> | ||
'''Surgus''' is a [[:Category:Beasties|Beastie]]. It metamorphs from [[Sprecko]] at [[Cerise Atoll]]. | '''Surgus''' is a [[:Category:Beasties|Beastie]]. It metamorphs from [[Sprecko]] at [[Cerise Atoll]]. It metamorphs into [[Shloom]] after communing with three [[mushroom colonies]]. | ||
== Recruitment == | == Recruitment == |
Revision as of 01:49, 17 November 2024
"This Beastie can lie in meditation for days, then suddenly fly into action. They are deeply attuned to the feelings of other Beasties." —Beastiepedia
Surgus is a Beastie. It metamorphs from Sprecko at Cerise Atoll. It metamorphs into Shloom after communing with three mushroom colonies.
Recruitment
Locations
- No known wild habitats.
Stats
Base Stats
Power | Defense | |
---|---|---|
60 | Body | 40 |
110 | Spirit | 95 |
75 | Mind | 60 |
Total: 440 |
Traits
Name | Description | Occurrence |
---|---|---|
Performer | While field has RALLY, DEF +25% | Natural |
Defiant | POW when stats are lowered | Recessive |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Rally | Entire field gets 3 RALLY (POW +50%, POW -25%). | -- | Support | 1 | ❤️2 |
Relentless | Can use even when SHOOK or TIRED. | 50 | Spirit | 1 | -- |
Refresh | VOLLEY. HEALs ally +15. | -- | Volley | 5 | -- |
Provoke | Target feels 2 ANGRY (only attacks). | -- | Support | 9 | -- |
Jammer | ATTACK. POW to target. | 70 | Spirit | 12 | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | 17 | ❤️1 |
Mark | Target feels 1 BLOCKED (POW x2/3). | -- | Support | 20 | -- |
Bang | ATTACK. Additional 50% damage to target's ally. | 55 | Spirit | 25 | -- |
Clear Field | Clears all FIELD EFFECTS. HEALs entire team +8. | -- | Support | 31 | -- |
Bring the Heat | A basic ATTACK. | 85 | Spirit | 36 | -- |
Heat Up | Target feels +1 SWEATY (losing stamina). | -- | Defense | 40 | -- |
Torch Pass | -100 STAMINA. Restores benched ally's stamina and FEELINGs. TAG OUT. | -- | Defense | 44 | -- |
Contest | ATTACK. Damages based on target's strongest DEF. | 110 | Spirit | 48 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Power Sap | HEALs self +10. | 75 | Body | -- |
Breaker | ATTACK. DEF to target. | 50 | Body | -- |
Relaxed Hit | ATTACK. HEALs self +20. | 50 | Body | -- |
Cut Shot | Used from net. Targets front row. SHIFTs self to opposite lane. | 80 | Spirit | -- |
Careful Shot | ATTACK. Targets SIDEWAYS. | 40 | Spirit | -- |
Numbshot | ATTACK. Clears BOOSTS from target. | 70 | Mind | -- |
Lure Shot | ATTACK. SHIFTs target to front row after hitting. | 55 | Mind | ❤️2 |
Dig | VOLLEY. Feel 1 JAZZED (POW x1.5). | -- | Volley | ❤️2 |
Forward Pass | VOLLEY. SHIFTs ally to front row. | -- | Volley | -- |
Pipe | VOLLEY. SHIFTs ally to back row. | -- | Volley | -- |
Set | VOLLEY. Ally feels 1 JAZZED (POW x1.5). | -- | Volley | ❤️2 |
Call Out | DEF to ally. | -- | Support | ❤️2 |
Chill Out | POW to target. | -- | Support | -- |
Doze | Fully restores stamina and FEELINGS. Feel 4 TIRED (only basic actions). | -- | Support | ❤️2 |
Hunker | DEF to self. Feel 1 NERVOUS (can't move). | -- | Support | ❤️2 |
Tough Front | -25 STAMINA. Feel 2 TOUGH (1/4 damage). | -- | Support | -- |
High Five | Transfer BOOSTS to benched ally. TAG OUT with benched ally. | -- | Defense | ❤️2 |
Combo Moves
WIP
Metamorphosis
→ | ||
Miconia Grove | Illugus | |
→ | ||
Cerise Atoll | Surgus | |
→ | ||
Sprecko | ??? | ??? |
Gallery
-
Concept art
-
Concept art
-
Concept art
-
Concept art