Happy Early Access Launch! Please bear with us: We're doing our best to get the site updated. If we currently don't have what you're looking for, try checking our sister site, beastieball.info.
If you're looking to contribute to the site, we're happy to have you! Check out Beastiepedia:To Do List to see what needs done.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Bongus: Difference between revisions
(I started work on the structure. Hopefully this was helpful.) |
DrChillbrain (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
''"The vibration of their belly drum promotes the growth of plants. Their habitats are always lush and overgrown." | {{Infobox beastie | ||
|number=02 | |||
|name=Bongus | |||
|image=<gallery> | |||
BongusIdle.png|Normal | |||
BongusRaremorph.png|Raremorph | |||
</gallery> | |||
|recruit=Create a [[RHYTHM]] field effect | |||
|training=+1 {{Body}}POW, +1 {{Body}}DEF | |||
|exp=1,000,000 | |||
|color1=rgb(255, 213, 66) 0%, rgb(227, 176, 68) 50%, rgb(214, 157, 86) 100% | |||
|color2=rgb(198, 152, 113) 0%, rgb(221, 150, 89) 19%, rgb(237, 134, 95) 49%, rgb(215, 114, 94) 100% | |||
|color3=rgb(255, 208, 182) 0%, rgb(255, 203, 149) 52%, rgb(255, 215, 131) 100% | |||
|color4=rgb(105, 70, 70) 8%, rgb(255, 201, 60) 24%, rgb(224, 118, 118) 44%, rgb(166, 81, 97) 62%, rgb(235, 97, 97) 81%, rgb(136, 141, 203) 100% | |||
|color5=rgb(255, 33, 76) 0%, rgb(255, 27, 4) 50%, rgb(255, 126, 0) 100% | |||
|color1rare=rgb(191, 218, 121) 0%, rgb(209, 218, 121) 100% | |||
|color2rare=rgb(212, 255, 0) 0%, rgb(254, 255, 32) 100% | |||
|color3rare=rgb(245, 234, 89) 0%, rgb(245, 234, 89) 100% | |||
|color4rare=rgb(64, 43, 43) 8%, rgb(255, 201, 60) 24%, rgb(224, 118, 118) 44%, rgb(166, 81, 97) 62%, rgb(235, 97, 97) 81%, rgb(137, 138, 203) 100% | |||
|color5rare=rgb(252, 110, 124) 0%, rgb(255, 115, 115) 50%, rgb(255, 112, 92) 100% | |||
}} | |||
<blockquote>''"The vibration of their belly drum promotes the growth of plants. Their habitats are always lush and overgrown."'' —Beastiepedia</blockquote> | |||
'''Bongus''' is a [[:Category:Beasties|Beastie]]. It metamorphs from [[Sprecko]] at [[Rutile Nature Preserve]]. It metamorphs into [[Shloom]] after communing with three [[mushroom colonies]]. | |||
== Biology == | == Biology == | ||
Line 5: | Line 27: | ||
== Recruitment == | == Recruitment == | ||
=== Locations === | === Locations === | ||
* No known wild habitats | * No known wild habitats. | ||
== Stats == | == Stats == | ||
=== Base Stats === | |||
{| class="wikitable"" | |||
|- | |||
!'''Power''' | |||
! | |||
!'''Defense''' | |||
|- | |||
|- | |||
|bgcolor = "#f3c18c" |75 | |||
|bgcolor = "#f3c18c" |{{Body}}[[Body]] | |||
|bgcolor = "#f3c18c" |110 | |||
|- | |||
|- | |||
|bgcolor = "#f5abab" |60 | |||
|bgcolor = "#f5abab" |{{Spirit}}[[Spirit]] | |||
|bgcolor = "#f5abab" |95 | |||
|- | |||
|- | |||
|bgcolor = "#60c0f3" |40 | |||
|bgcolor = "#60c0f3" |{{Mind}}[[Mind]] | |||
|bgcolor = "#60c0f3" |60 | |||
|- | |||
|- | |||
!colspan="3" |Total: 440 | |||
|- | |||
|} | |||
== Traits == | |||
{{TraitList|?occurrence | |||
|Flow State|Natural | |||
|Crafty|[[Recessive]] | |||
}} | |||
== Plays == | |||
=== From Level Up === | |||
{{PlayList|header=From Level Up|?level|?favors|?sortable | |||
|Drum|1 | |||
|Breaker|1 | |||
|Refresh|5 | |||
|Calming Aura|9 | |||
|Bounce|12 | |||
|Shield|17 | |||
|Mark|20 | |||
|Power Sap|25 | |||
|Clear Field|31 | |||
|Stomp|36 | |||
|Forward Pass|40 | |||
|Mighty Yell|44 | |||
|Vigor Beam|48 | |||
}} | |||
=== With Friendship === | |||
{{PlayList|header=With Friendship|?favors|?sortable | |||
|High Slam | |||
|Relaxed Hit | |||
|Bang | |||
|Careful Shot | |||
|Numbshot | |||
|Lure Shot | |||
|Dig | |||
|Pipe | |||
|Set | |||
|Call Out | |||
|Chill Out | |||
|Doze | |||
|Hunker | |||
|Tough Front | |||
|Heat Up | |||
|Torch Pass | |||
}} | |||
=== Combo Moves === | |||
WIP | |||
== Metamorphosis == | |||
{| class="wikitable" style="margin: auto;border:" | |||
|- | |||
|rowspan="5"|[[File:SpreckoIdle.png|alt=Sprecko|100x100px]] | |||
=== | |style="text-align: center;"|→ | ||
|[[File:IllugusIdle.png|alt=Illugus|100x100px]] | |||
|rowspan="5" style="text-align: center;"|→ | |||
|rowspan="5"|[[File:ShloomIdle.png|alt=Shloom|100x100px]] | |||
|- | |||
|[[Miconia Grove]] | |||
|'''[[Illugus]]''' | |||
|- | |||
|- | |||
|style="text-align: center;"|→ | |||
|[[File:SurgusIdle.png|alt=Surgus|100x100px]] | |||
|- | |||
|[[Cerise Atoll]] | |||
|'''[[Surgus]]''' | |||
|- | |||
|- | |||
|style="text-align: center;"|→ | |||
|[[File:BongusIdle.png|alt=Bongus|100x100px]] | |||
|- | |||
|'''[[Sprecko]]''' | |||
|[[Rutile Nature Preserve]] | |||
|'''[[Bongus]]''' | |||
|Commune with three [[Mushroom colonies]] | |||
|rowspan="5"|'''[[Shloom]]''' | |||
|- | |||
|} | |||
== Trivia == | |||
* Bongus could first be seen barely out of frame in [[Media:SurgusConcept3.png|a piece of concept art]] in [[Surgus]]'s Beastiepedia entry in the October 2024 Closed Playtest. | |||
=== Origin === | |||
=== Name origin === | |||
Bongus may be a combination of ''bongo'' and ''fungus''. | |||
== Gallery == | |||
<gallery> | |||
File:BongusConcept1.png|Concept art | |||
File:BongusConcept2.png|Concept art | |||
File:BongusConcept3.png|Concept art | |||
File:BongusConcept4.png|Concept art | |||
</gallery> | |||
[[Category:Beasties]] |
Revision as of 01:49, 17 November 2024
"The vibration of their belly drum promotes the growth of plants. Their habitats are always lush and overgrown." —Beastiepedia
Bongus is a Beastie. It metamorphs from Sprecko at Rutile Nature Preserve. It metamorphs into Shloom after communing with three mushroom colonies.
Biology
EARTH STARS! (Edit later)
Recruitment
Locations
- No known wild habitats.
Stats
Base Stats
Power | Defense | |
---|---|---|
75 | Body | 110 |
60 | Spirit | 95 |
40 | Mind | 60 |
Total: 440 |
Traits
Name | Description | Occurrence |
---|---|---|
Flow State | While on field with RHYTHM, allies can't be BLOCKED | Natural |
Crafty | Moves with 60 POW or less are 50% stronger | Recessive |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Drum | Ally field gets 6 RHYTHM (Healing and protection). | -- | Support | 1 | -- |
Breaker | ATTACK. DEF to target. | 50 | Body | 1 | -- |
Refresh | VOLLEY. HEALs ally +15. | -- | Volley | 5 | -- |
Calming Aura | HEALs active team +15. | -- | Support | 9 | -- |
Bounce | Targets SIDEWAYS. | 50 | Body | 12 | -- |
Shield | Feel 1 TOUGH (1/4 damage) + 2 ANGRY (only attacks). | -- | Defense | 17 | ❤️1 |
Mark | Target feels 1 BLOCKED (POW x2/3). | -- | Support | 20 | -- |
Power Sap | HEALs self +10. | 75 | Body | 25 | -- |
Clear Field | Clears all FIELD EFFECTS. HEALs entire team +8. | -- | Support | 31 | -- |
Stomp | Feel 1 ANGRY (only attacks). If ally field has RHYTHM: POW to self. | 85 | Body | 36 | -- |
Forward Pass | VOLLEY. SHIFTs ally to front row. | -- | Volley | 40 | -- |
Mighty Yell | Feel 1 NOISY (attracts attacks). Feel 2 ANGRY (only attacks). | -- | Defense | 44 | -- |
Vigor Beam | Only used from net. Strongest when user has more stamina. | 135 | Body | 48 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
High Slam | Only used from net. Targets straight ahead. Can hit without volleying. | 80 | Body | -- |
Relaxed Hit | ATTACK. HEALs self +20. | 50 | Body | -- |
Bang | ATTACK. Additional 50% damage to target's ally. | 55 | Spirit | -- |
Careful Shot | ATTACK. Targets SIDEWAYS. | 40 | Spirit | -- |
Numbshot | ATTACK. Clears BOOSTS from target. | 70 | Mind | -- |
Lure Shot | ATTACK. SHIFTs target to front row after hitting. | 55 | Mind | ❤️2 |
Dig | VOLLEY. Feel 1 JAZZED (POW x1.5). | -- | Volley | ❤️2 |
Pipe | VOLLEY. SHIFTs ally to back row. | -- | Volley | -- |
Set | VOLLEY. Ally feels 1 JAZZED (POW x1.5). | -- | Volley | ❤️2 |
Call Out | DEF to ally. | -- | Support | ❤️2 |
Chill Out | POW to target. | -- | Support | -- |
Doze | Fully restores stamina and FEELINGS. Feel 4 TIRED (only basic actions). | -- | Support | ❤️2 |
Hunker | DEF to self. Feel 1 NERVOUS (can't move). | -- | Support | ❤️2 |
Tough Front | -25 STAMINA. Feel 2 TOUGH (1/4 damage). | -- | Support | -- |
Heat Up | Target feels +1 SWEATY (losing stamina). | -- | Defense | -- |
Torch Pass | -100 STAMINA. Restores benched ally's stamina and FEELINGs. TAG OUT. | -- | Defense | -- |
Combo Moves
WIP
Metamorphosis
→ | → | |||
Miconia Grove | Illugus | |||
→ | ||||
Cerise Atoll | Surgus | |||
→ | ||||
Sprecko | Rutile Nature Preserve | Bongus | Commune with three Mushroom colonies | Shloom |
Trivia
- Bongus could first be seen barely out of frame in a piece of concept art in Surgus's Beastiepedia entry in the October 2024 Closed Playtest.
Origin
Name origin
Bongus may be a combination of bongo and fungus.
Gallery
-
Concept art
-
Concept art
-
Concept art
-
Concept art